Volvo – ECU Remapping
ECU Remapping For Volo
Ecu Boosters will remap the engine ECU on your Volvo to increase it’s power, performance, fuel economy and dramatically increase your driving pleasure.
ECU Remapping Specifications
See below for power and performance gains that can be achieved by our remaps.
Volvo | Original (BHP) | Tuned (BHP) | Original (NM) | Tuned (NM) |
---|---|---|---|---|
850 2.0 10V GL 126 | 126 hp | 143 hp | 230 NM | 250 NM |
850 2.0 20V Turbo 211 | 211 hp | 256 hp | 270 NM | 350 NM |
850 2.3 R 250 | 250 hp | 287 hp | 350 NM | 435 NM |
850 2.3 T5-R 240 | 240 hp | 276 hp | 330 NM | 412 NM |
850 2.5 193 | 193 hp | 231 hp | 270 NM | 350 NM |
850 2.5 TDI 140 | 140 hp | 175 hp | 290 NM | 335 NM |
850 T5 225 | 225 hp | 277 hp | 300 NM | 407 NM |
940 2.3 131 | 135 hp | 172 hp | 230 NM | 285 NM |
C30 1.6 D 109 | 109 hp | 137 hp | 240 NM | 290 NM |
C30 2.0 D 136 | 136 hp | 166 hp | 320 NM | 380 NM |
C30 2.4 D5 180 | 180 hp | 210 hp | 350 NM | 415 NM |
C30 T5 220 | 220 hp | 260 hp | 320 NM | 390 NM |
C30 T5 230 | 230 hp | 270 hp | 320 NM | 370 NM |
C70 2.0 D 136 | 136 hp | 166 hp | 320 NM | 380 NM |
C70 D5 180 | 180 hp | 210 hp | 350 NM | 415 NM |
C70 T5 220 | 220 hp | 260 hp | 320 NM | 380 NM |
C70 T5 230 | 230 hp | 270 hp | 320 NM | 370 NM |
C70 2.0T 163 | 163 hp | 203 hp | 230 NM | 310 NM |
C70 2.4 170 | 170 hp | 183 hp | 230 NM | 245 NM |
C70 2.4 T 193 | 193 hp | 231 hp | 270 NM | 350 NM |
C70 T5 240 | 240 hp | 276 hp | 330 NM | 410 NM |
C70 T5 240 Cabrio | 240 hp | 278 hp | 330 NM | 410 NM |
C70 T5 245 | 245 hp | 274 hp | 330 NM | 410 NM |
S40/V40 1.6 105 | 105 hp | 119 hp | 150 NM | 165 NM |
S40/V40 1.6 109 | 109 hp | 137 hp | 240 NM | 290 NM |
S40/V40 1.8i 125 | 125 hp | 135 hp | 165 NM | 180 NM |
S40/V40 1.9 D | 102 hp | 128 hp | 215 NM | 270 NM |
S40/V40 1.9 D 115 | 115 hp | 145 hp | 265 NM | 330 NM |
S40/V40 T4 2.0T | 200 hp | 236 hp | 300 NM | 370 NM |
S40/V40 T4 2.0T 160 | 160 hp | 202 hp | 230 NM | 310 NM |
S40/V40 T4 2.0T 163 | 163 hp | 203 hp | 240 NM | 310 NM |
S40/V50 1.6 D 109 | 109 hp | 137 hp | 240 NM | 290 NM |
S40/V50 1.8i 125 | 125 hp | 135 hp | 165 NM | 180 NM |
S40/V50 2.0 D 136 | 136 hp | 166 hp | 320 NM | 380 NM |
S40/V50 2.4 D5 180 | 180 hp | 213 hp | 400 NM | 465 NM |
S40/V50 T5 220 | 220 hp | 260 hp | 320 NM | 390 NM |
S40/V50 T5 230 | 230 hp | 270 hp | 320 NM | 370 NM |
S60 2.0 T 180 | 180 hp | 205 hp | 280 NM | 340 NM |
S60 2.4 D 126 (DPF) | 126 hp | hp | 300 NM | NM |
S60 2.4 D 130 | 130 hp | 158 hp | 280 NM | 340 NM |
S60 2.4 D5 163 | 163 hp | 193 hp | 340 NM | 410 NM |
S60 2.4 T 200 | 200 hp | 230 hp | 285 NM | 365 NM |
S60 2.4i 140 | 140 hp | 160 hp | 220 NM | 245 NM |
S60 2.4i 170 | 170 hp | 190 hp | 225 NM | 250 NM |
S60 2.5 T 210 | 210 hp | 255 hp | 320 NM | 370 NM |
S60 D5 185 | 185 hp | 220 hp | 400 NM | 465 NM |
S60 R 2.5T 300 | 300 hp | 340 hp | 400 NM | 470 NM |
S60 T5 2.4T 250 | 250 hp | 284 hp | 330 NM | 395 NM |
S60 T5 2.4T 260 | 260 hp | 295 hp | 350 NM | 415 NM |
S70 2.3 T5 240 | 240 hp | 274 hp | 330 NM | 410 NM |
S70 2.4 T 193 | 193 hp | 225 hp | 270 NM | 350 NM |
S70 2.5 T 193 | 193 hp | 231 hp | 270 NM | 350 NM |
S70 2.5 TDI 140 | 140 hp | 173 hp | 290 NM | 330 NM |
S80 2.0 D 136 | 136 hp | 166 hp | 320 NM | 380 NM |
S80 2.4 D 163 | 163 hp | 195 hp | 340 NM | 400 NM |
S80 D5 185 | 185 hp | 222 hp | 400 NM | 480 NM |
S80 2.0 T 163 | 163 hp | 203 hp | 230 NM | 310 NM |
S80 2.0 T 180 | 180 hp | 220 hp | 240 NM | 295 NM |
S80 2.4 170 | 170 hp | 183 hp | 225 NM | 245 NM |
S80 2.4 D 130 | 130 hp | 158 hp | 280 NM | 340 NM |
S80 2.4 D5 163 | 163 hp | 193 hp | 340 NM | 410 NM |
S80 2.5 D 140 | 140 hp | 176 hp | 290 NM | 350 NM |
S80 2.5 T 210 | 210 hp | 255 hp | 320 NM | 370 NM |
S80 T6 272 | 272 hp | 306 hp | 380 NM | 460 NM |
V70 2.0 D 136 | 136 hp | 166 hp | 320 NM | 380 NM |
V70 2.4D 163 | 163 hp | 195 hp | 340 NM | 400 NM |
V70 D5 185 | 185 hp | 222 hp | 400 NM | 480 NM |
V 70 R 300 | 300 hp | 345 hp | 400 NM | 455 NM |
V70 2.0 T 180 | 180 hp | 205 hp | 240 NM | 290 NM |
V70 2.0 T Soft 193 | 193 hp | 230 hp | 270 NM | 355 NM |
V70 2.4 D 130 | 130 hp | 158 hp | 280 NM | 340 NM |
V70 2.4 D5 163 | 163 hp | 193 hp | 340 NM | 410 NM |
V70 2.4 T 193 | 193 hp | 229 hp | 270 NM | 352 NM |
V70 2.4 T 193 Cabriolet | 193 hp | 229 hp | 270 NM | 352 NM |
V70 2.4 T 200 | 200 hp | 233 hp | 285 NM | 340 NM |
V70 2.5 D 140 | 140 hp | 175 hp | 290 NM | 330 NM |
V70 2.5 T 210 | 210 hp | 255 hp | 320 NM | 370 NM |
V70 D5 185 | 185 hp | 222 hp | 400 NM | 480 NM |
V70 R 250 | 250 hp | 284 hp | 350 NM | 430 NM |
V70 T5 2.3T 240 | 240 hp | 277 hp | 330 NM | 410 NM |
V70 T5 2.3T 250 | 250 hp | 280 hp | 330 NM | 400 NM |
V70 T5 260 | 260 hp | 305 hp | 350 NM | 400 NM |
XC 60 2.4D 163 | 163 hp | 195 hp | 340 NM | 400 NM |
XC 60 D5 185 | 185 hp | 222 hp | 400 NM | 480 NM |
XC 70 2.4D 163 | 163 hp | 195 hp | 340 NM | 400 NM |
XC 70 2.5 T 200 | 200 hp | 233 hp | 285 NM | 375 NM |
XC 70 2.5 T 210 | 210 hp | 245 hp | 320 NM | 375 NM |
XC 70 D5 185 | 185 hp | 222 hp | 400 NM | 480 NM |
XC 90 2.4D 163 | 163 hp | 195 hp | 340 NM | 400 NM |
XC 90 2.5 T 210 | 210 hp | 243 hp | 320 NM | 390 NM |
XC 90 D5 185 | 185 hp | 222 hp | 400 NM | 480 NM |
XC 90 T6 272 | 272 hp | 317 hp | 380 NM | 450 NM |
ECU Remapping
Unlock Your Engine’s True Potential, Feel The Power & Performance
Boost Power
Feel the Power Boost with BHP & Torque gains Up To 30%
Boost Peformance
Boost Your Performance For A More Exhilarating Drive
Boost Economy
Boost Your Fuel Economy & Reduce Fuel Bills With Up To 20% Savings