Renault – ECU Remapping

ECU Remapping For Renault

Ecu Boosters will remap the engine ECU on your Renault to increase it’s power, performance, fuel economy and dramatically increase your driving pleasure.

ECU Remapping Specifications

See below for power and performance gains that can be achieved by our remaps.


RenaultOriginal (BHP)Tuned (BHP)Original (NM)Tuned (NM)
Avantime 2.0T 163163 hp198 hp250 NM310 NM
Avantime DCI 1.9 120120 hp150 hp300 NM355 NM
Avantime DCI 3.0 177177 hp207 hp350 NM410 NM
Clio 1.4 16V 9898 hp108 hp127 NM141 NM
Clio 1.6 16V 107107 hp117 hp148 NM160 NM
Clio 2.0 16V 168168 hp183 hp200 NM220 NM
Clio 2.0 16V 172172 hp187 hp200 NM220 NM
Clio 2.0 16V RS 180180 hp195 hp200 NM220 NM
Clio DCI 1.5 101101 hp126 hp200 NM250 NM
Clio DCI 1.5 6565 hp85 hp160 NM200 NM
Clio DCI 1.5 8282 hp107 hp185 NM225 NM
Clio DTI 1.9 8080 hp105 hp180 NM240 NM
Clio 1.4 16V 9898 hp108 hp127 NM141 NM
Clio 2.0 16V 197197 hp212 hp215 NM230 NM
Clio DCI 1.5 103103 hp123 hp240 NM290 NM
Clio DCI 1.5 106106 hp128 hp240 NM280 NM
Clio DCI 1.5 6868 hp88 hp150 NM190 NM
Clio DCI 1.5 8686 hp107 hp200 NM240 NM
Espace 2 2.0 16V 140140 hp155 hp185 NM210 NM
Espace DCI 2.2 114114 hp138 hp290 NM350 NM
Espace DCI 2.2 129129 hp159 hp290 NM350 NM
Espace DTI 1.9 9898 hp121 hp200 NM250 NM
Espace 1.9 DCI 120120 hp150 hp270 NM325 NM
Espace 2.0 16V 136136 hp150 hp191 NM210 NM
Espace 2.0 DCI 150 DPF150 hp185 hp340 NM405 NM
Espace 2.0 DCI 173 DPF173 hp210 hp360 NM425 NM
Espace 2.0 T 170170 hp200 hp270 NM320 NM
Espace 2.0T 16V 163163 hp193 hp250 NM310 NM
Espace 2.2 DCI 150150 hp180 hp320 NM370 NM
Espace 3.0 DCI 177177 hp207 hp350 NM410 NM
Espace 3.0 DCI 181181 hp211 hp400 NM460 NM
Kangoo 1.5 DCI 103103 hp125 hp240 NM280 NM
Kangoo 1.5 DCI 6565 hp85 hp160 NM200 NM
Kangoo 1.5 DCI 6868 hp88 hp160 NM200 NM
Kangoo 1.5 DCI 8484 hp106 hp200 NM240 NM
Kangoo 1.9 DCI 8080 hp110 hp180 NM235 NM
Kangoo 1.9 DTI 8080 hp108 hp160 NM235 NM
Kangoo 1.9 DTI 8484 hp106 hp180 NM225 NM
Koleos 2.0 DCI 173173 hp198 hp360 NM440 NM
Koloes 2.0 DCI 150150 hp180 hp320 NM380 NM
Renaul Laguna 2.0 DCI 130130 hp160 hp320 NM380 NM
Laguna 1.5 DCI 110110 hp135 hp240 NM280 NM
Laguna 2.0 DCI 150150 hp180 hp340 NM400 NM
Laguna 2.0 DCI 173173 hp198 hp380 NM440 NM
Laguna 2.0 DCI 178178 hp203 hp400 NM450 NM
Laguna 2.0 T 170170 hp210 hp270 NM320 NM
Laguna 2.0T 204204 hp245 hp300 NM350 NM
Laguna 1.9 DCI 110110 hp140 hp260 NM320 NM
Laguna 1.9 DCI 120120 hp150 hp270 NM325 NM
Laguna 1.9 DCI 130130 hp160 hp300 NM360 NM
Laguna 2.0 DCI 150150 hp180 hp340 NM400 NM
Laguna 2.0 DCI 173173 hp203 hp360 NM420 NM
Laguna 2.2 DCI 139139 hp170 hp320 NM380 NM
Laguna II 1.8 120120 hp130 hp170 NM182 NM
Laguna II 1.9 DCI 101101 hp132 hp200 NM250 NM
Laguna II 1.9 DCI 107107 hp138 hp250 NM305 NM
Laguna II 1.9 DTI 9898 hp121 hp200 NM245 NM
Laguna II 2.0 16V 135135 hp145 hp191 NM206 NM
Laguna II 2.0 RTI 163163 hp193 hp270 NM320 NM
Laguna II 2.2 DCI 114114 hp138 hp290 NM350 NM
Laguna II 2.2 DCI 130130 hp162 hp290 NM350 NM
Laguna II 2.2 DCI 150150 hp180 hp320 NM380 NM
Master 1.9 DCI 8282 hp108 hp200 NM265 NM
Master 2.2 DCI 9090 hp116 hp260 NM320 NM
Master 2.5 DCI 100100 hp140 hp260 NM330 NM
Master 2.5 DCI 114114 hp138 hp290 NM350 NM
Master 2.5 DCI 120120 hp150 hp300 NM350 NM
Master 2.5 DCI 145145 hp170 hp320 NM380 NM
Megane 1.6 16V 107107 hp117 hp147 NM160 NM
Megane 1.9 DCI 102102 hp132 hp200 NM250 NM
Megane 1.9 DTI 9898 hp121 hp200 NM245 NM
Megane 2.0 16V 135135 hp145 hp191 NM206 NM
Megane 2.0 8V 109109 hp119 hp155 NM165 NM
Megane Classic 1.9 DTI 9898 hp121 hp200 NM245 NM
Megane Classic RT 1.9 DTI 9898 hp121 hp200 NM245 NM
Megane RT 1.9 dTi98 hp121 hp200 NM245 NM
Megane Scenic 1.9 DTI 9898 hp121 hp200 NM245 NM
Megane Scenic RT 1.9 dTi98 hp121 hp200 NM245 NM
Megane 2.0 DCI 150150 hp185 hp340 NM405 NM
Megane II 1.4 16V 9898 hp108 hp127 NM141 NM
Megane II 1.5 DCI 100100 hp120 hp200 NM250 NM
Megane II 1.5 DCI 8282 hp105 hp200 NM245 NM
Megane II 1.6 16V 111111 hp121 hp152 NM167 NM
Megane II 1.9 DCI 120120 hp150 hp300 NM360 NM
Megane II 1.9 DCI 130130 hp158 hp300 NM355 NM
Megane II 2.0 16V 134134 hp146 hp191 NM210 NM
Megane II 2.0 T 163163 hp195 hp270 NM330 NM
Megane II 2.0 T 225225 hp255 hp300 NM360 NM
Modus 1.2 16V 7575 hp82 hp105 NM117 NM
Modus 1.5 DCI 106106 hp128 hp240 NM280 NM
Modus 1.5 DCI 82 PS82 hp107 hp185 NM225 NM
Modus 1.5 DCI 8686 hp107 hp200 NM240 NM
Modus 1.6 16V 8888 hp99 hp145 NM160 NM
Safrane 3.0 V6 167167 hp187 hp235 NM265 NM
Scenic 1.9 DCI 102102 hp132 hp200 NM250 NM
Scenic 1.9 DTI 102102 hp132 hp200 NM255 NM
Scenic 1.9 DTI 8080 hp102 hp160 NM205 NM
Scenic 1.9 DTI 9898 hp121 hp200 NM245 NM
Scenic II 1.5 DCI 101101 hp126 hp200 NM250 NM
Scenic II 1.5 DCI 106106 hp128 hp240 NM280 NM
Scenic II 1.5 DCI 8282 hp107 hp185 NM225 NM
Scenic II 1.6 16V 111111 hp121 hp152 NM167 NM
Scenic II 1.9 DCI 109109 hp141 hp300 NM360 NM
Scenic II 1.9 DCI 120120 hp152 hp300 NM365 NM
Scenic II 1.9 DCI 130130 hp160 hp300 NM350 NM
Scenic II 2.0 16V 134134 hp146 hp191 NM205 NM
Scenic II 2.0 DCI 150150 hp185 hp340 NM405 NM
Scenic II 2.0 T 163163 hp193 hp270 NM320 NM
Trafic 1.9 DCI 100100 hp127 hp240 NM300 NM
Trafic 1.9 DCI 8282 hp108 hp190 NM255 NM
Trafic 2.5 DCI 135135 hp160 hp310 NM365 NM
Trafic 2.5 DCI 145 (DPF)145 hp165 hp320 NM375 NM
Twingo 1.5 DCI 6464 hp84 hp160 NM200 NM
Renaul Vel Satis 2.0T 170170 hp200 hp270 NM320 NM
Vel Satis 2.0 DCI 150150 hp180 hp340 NM400 NM
Vel Satis 2.0 DCI 173173 hp198 hp360 NM420 NM
Vel Satis 2.0T 163163 hp193 hp250 NM300 NM
Vel Satis 2.2 DCI 139139 hp170 hp320 NM360 NM
Vel Satis 2.2 DCI 150150 hp180 hp320 NM380 NM
Vel Satis 3.0 DCI V6 177177 hp207 hp350 NM410 NM

ecu-boosters-logo-v3
No1 for remapping in Northampton and Huddersfield
Mobile Tuning, Re-Mapping and Diagnostics

Text 07968 616 349 today for your free quote

Select Your Make

Choose your car manufacturer

ECU Remapping

Unlock Your Engine’s True Potential, Feel The Power & Performance

Boost Power

Feel the Power Boost with BHP & Torque gains Up To 30%

Boost Peformance

Boost Your Performance For A More Exhilarating Drive

Boost Economy

Boost Your Fuel Economy & Reduce Fuel Bills With Up To 20% Savings