Audi – ECU Remapping
ECU Remapping For Audi
Ecu Boosters will remap the engine ECU on your Audi to increase it’s power, performance, fuel economy and dramatically increase your driving pleasure.
ECU Remapping Specifications
See below for power and performance gains that can be achieved by our remaps.
Audi | Original (BHP) | Tuned (BHP) | Original (NM) | Tuned (NM) |
---|---|---|---|---|
A1 1.2 TFSI 86 | 86 hp | 130 hp | 160 NM | 220 NM |
A1 1.4 TFSI 122 | 122 hp | 155 hp | 200 NM | 250 NM |
A1 1.4 TFSI 140 | 140 hp | 168 hp | 250 NM | 300 NM |
A1 1.4 TFSI 185 | 185 hp | 210 hp | 250 NM | 310 NM |
A1 2.0 TFSI 256 | 256 hp | 290 hp | 350 NM | 430 NM |
A1 TDI 1.6 CR 105 | 105 hp | 135 hp | 250 NM | 300 NM |
A1 TDI 1.6 CR 90 | 90 hp | 116 hp | 230 NM | 290 NM |
A1 TDI 1.6 CR 90 (SP) | 90 hp | 135 hp | 230 NM | 300 NM |
A1 TDI 2.0 CR 143 | 143 hp | 180 hp | 320 NM | 400 NM |
A2 1.6 FSI 110 | 110 hp | 122 hp | 155 NM | 170 NM |
A2 TDI 1.2 PD 61 | 61 hp | 85 hp | 140 NM | 190 NM |
A2 TDI 1.4 PD 75 | 75 hp | 101 hp | 195 NM | 245 NM |
A2 TDI 1.4 PD 90 | 90 hp | 116 hp | 230 NM | 270 NM |
A3 1.6 101 | 101 hp | 110 hp | 140 NM | 165 NM |
A3 1.8 125 | 125 hp | 138 hp | 170 NM | 201 NM |
A3 1.8T 150 | 150 hp | 192 hp | 210 NM | 270 NM |
A3 1.8T 180 | 180 hp | 211 hp | 235 NM | 300 NM |
A3 S3 1.8T 210 | 210 hp | 243 hp | 270 NM | 340 NM |
A3 S3 1.8T 225 | 225 hp | 252 hp | 280 NM | 355 NM |
A3 TDI 1.9 110 | 110 hp | 143 hp | 235 NM | 290 NM |
A3 TDI 1.9 90 | 90 hp | 116 hp | 210 NM | 265 NM |
A3 TDI 1.9 PD 100 | 100 hp | 133 hp | 240 NM | 300 NM |
A3 TDI 1.9 PD 130 | 130 hp | 163 hp | 310 NM | 405 NM |
A3 1.2 TFSI 105 | 105 hp | 130 hp | 175 NM | 220 NM |
A3 1.4 TFSI 125 | 125 hp | 165 hp | 200 NM | 260 NM |
A3 1.6 102 | 102 hp | 114 hp | 148 NM | 163 NM |
A3 1.6 FSI 115 | 115 hp | 127 hp | 155 NM | 170 NM |
A3 1.8 TFSI 160 | 160 hp | 200 hp | 250 NM | 315 NM |
A3 2.0 FSI 150 | 150 hp | 164 hp | 200 NM | 220 NM |
A3 2.0 TFSI 200 | 200 hp | 246 hp | 280 NM | 350 NM |
A3 2.0 TFSI 265 | 265 hp | 302 hp | 350 NM | 420 NM |
A3 2.5 RS3 TFSI 340 | 340 hp | 390 hp | 450 NM | 530 NM |
A3 3.2 V6 250 | 250 hp | 268 hp | 320 NM | 345 NM |
A3 TDI 1.6 CR 105 | 105 hp | 135 hp | 250 NM | 300 NM |
A3 TDI 1.6 CR 90 | 90 hp | 115 hp | 230 NM | 290 NM |
A3 TDI 1.6 CR 90 (SP) | 90 hp | 135 hp | 230 NM | 300 NM |
A3 TDI 1.9 PD 105 | 105 hp | 135 hp | 250 NM | 320 NM |
A3 TDI 2.0 CR 140 | 140 hp | 177 hp | 320 NM | 395 NM |
A3 TDI 2.0 CR 170 | 170 hp | 200 hp | 350 NM | 420 NM |
A3 TDI 2.0 PD 140 | 140 hp | 173 hp | 320 NM | 395 NM |
A3 TDI 2.0 PD 170 | 170 hp | 204 hp | 350 NM | 415 NM |
A3 1.4 TFSI 122 | 122 hp | 148 hp | 200 NM | 245 NM |
A3 1.8 TFSI 180 | 180 hp | 212 hp | 250 NM | 315 NM |
A3 TDI 2.0 CR 150 | 150 hp | 185 hp | 320 NM | 380 NM |
A4 1.6 101 | 101 hp | 110 hp | 140 NM | 158 NM |
A4 1.6 102 | 102 hp | 114 hp | 148 NM | 163 NM |
A4 1.8 20V 125 | 125 hp | 137 hp | 170 NM | 201 NM |
A4 1.8T 150 | 150 hp | 192 hp | 210 NM | 270 NM |
A4 1.8T 180 | 180 hp | 211 hp | 235 NM | 300 NM |
A4 2.0 130 | 130 hp | 144 hp | 195 NM | 218 NM |
A4 2.0i 136 | 136 hp | 146 hp | 200 NM | 225 NM |
A4 2.4 165 | 165 hp | 181 hp | 230 NM | 250 NM |
A4 2.6 V6 150 | 150 hp | 166 hp | 230 NM | 257 NM |
A4 2.8 V6 193 | 193 hp | 211 hp | 280 NM | 306 NM |
A4 RS4 2.7T 380 | 380 hp | 420 hp | 440 NM | 520 NM |
A4 S4 2.7T 265 | 265 hp | 312 hp | 400 NM | 485 NM |
A4 TDI 1.9 110 | 110 hp | 143 hp | 235 NM | 290 NM |
A4 TDI 1.9 90 | 90 hp | 116 hp | 202 NM | 265 NM |
A4 TDI 1.9 PD 115 | 115 hp | 145 hp | 285 NM | 360 NM |
A4 TDI 1.9 PD 115 | 115 hp | 145 hp | 310 NM | 389 NM |
A4 TDI 2.5 V6 150 | 150 hp | 182 hp | 310 NM | 370 NM |
A4 1.8T 150 | 150 hp | 192 hp | 220 NM | 270 NM |
A4 1.8T 163 | 163 hp | 195 hp | 225 NM | 295 NM |
A4 1.8T 180 US | 180 hp | 215 hp | 235 NM | 305 NM |
A4 1.8T 190 | 190 hp | 225 hp | 245 NM | 305 NM |
A4 2.0 FSI 150 | 150 hp | 164 hp | 200 NM | 216 NM |
A4 2.0i 130 | 130 hp | 146 hp | 194 NM | 217 NM |
A4 2.4i V6 170 | 170 hp | 185 hp | 230 NM | 248 NM |
A4 3.0 V6 220 | 220 hp | 240 hp | 300 NM | 330 NM |
A4 S4 344 | 344 hp | 364 hp | 410 NM | 440 NM |
A4 TDI 1.9 PD 100 | 100 hp | 133 hp | 250 NM | 300 NM |
A4 TDI 1.9 PD 115 | 115 hp | 145 hp | 285 NM | 370 NM |
A4 TDI 1.9 PD 130 | 130 hp | 159 hp | 285 NM | 370 NM |
A4 TDI 2.5 150 | 150 hp | 175 hp | 310 NM | 380 NM |
A4 TDI 2.5 155 | 155 hp | 185 hp | 310 NM | 385 NM |
A4 TDI 2.5 163 | 163 hp | 190 hp | 350 NM | 410 NM |
A4 TDI 2.5 163 multitronic | 163 hp | 188 hp | 310 NM | 360 NM |
A4 TDI 2.5 180 | 180 hp | 208 hp | 370 NM | 415 NM |
A4 1.6 102 | 102 hp | 112 hp | 148 NM | 163 NM |
A4 1.8T 163 | 163 hp | 195 hp | 225 NM | 295 NM |
A4 2.0 130 | 130 hp | 143 hp | 195 NM | 213 NM |
A4 2.0 TFSI 200 | 200 hp | 240 hp | 280 NM | 350 NM |
A4 2.0 TFSI 220 (DTM) | 220 hp | 260 hp | 300 NM | 370 NM |
A4 3.2 FSI 255 | 255 hp | 275 hp | 330 NM | 355 NM |
A4 RS4 420 | 420 hp | 445 hp | 430 NM | 470 NM |
A4 S4 344 | 344 hp | 364 hp | 410 NM | 440 NM |
A4 TDI 1.9 PD 115 | 115 hp | 145 hp | 285 NM | 340 NM |
A4 TDI 2.0 PD 140 | 140 hp | 175 hp | 320 NM | 395 NM |
A4 TDI 2.0 PD 170 | 170 hp | 200 hp | 350 NM | 410 NM |
A4 TDI 2.5 163 | 163 hp | 188 hp | 350 NM | 400 NM |
A4 TDI 2.7 180 | 180 hp | 220 hp | 380 NM | 450 NM |
A4 TDI 3.0 233 | 233 hp | 265 hp | 450 NM | 520 NM |
A4 TDI 3.0 V6 204 | 204 hp | 263 hp | 450 NM | 530 NM |
A4 1.8 TFSI 120 | 120 hp | 160 hp | 230 NM | 290 NM |
A4 1.8 TFSI 160 | 160 hp | 200 hp | 250 NM | 315 NM |
A4 1.8 TFSI 170 | 170 hp | 205 hp | 320 NM | 390 NM |
A4 2.0 TFSI 180 | 180 hp | 215 hp | 320 NM | 380 NM |
A4 2.0 TFSI 211 Le Mans | 211 hp | 245 hp | 350 NM | 395 NM |
A4 3.2 FSI quattro 265 | 265 hp | 285 hp | 330 NM | 355 NM |
A4 TDI 2.0 CR 120 | 120 hp | 163 hp | 290 NM | 365 NM |
A4 TDI 2.0 CR 143 | 143 hp | 180 hp | 320 NM | 400 NM |
A4 TDI 2.0 CR 163 | 163 hp | 193 hp | 380 NM | 450 NM |
A4 TDI 2.0 CR 170 | 170 hp | 200 hp | 350 NM | 420 NM |
A4 TDI 2.0 CR 177 | 177 hp | 207 hp | 380 NM | 450 NM |
A4 TDI 2.7 multitronic DPF 190 | 190 hp | 228 hp | 400 NM | 490 NM |
A4 TDI 3.0 CR 204 | 204 hp | 234 hp | 400 NM | 460 NM |
A4 TDI 3.0 CR 245 | 245 hp | 290 hp | 500 NM | 590 NM |
A4 TDI 3.0 quattro DPF 240 | 240 hp | 280 hp | 500 NM | 590 NM |
A5 1.8 TFSI multitronic 170 | 170 hp | 205 hp | 250 NM | 305 NM |
A5 2.0 TFSI 180 | 180 hp | 218 hp | 320 NM | 380 NM |
A5 2.0 TFSI 211 | 211 hp | 246 hp | 350 NM | 395 NM |
A5 3.2 FSI 265 | 265 hp | 285 hp | 330 NM | 355 NM |
A5 TDI 2.7 190 | 190 hp | 228 hp | 400 NM | 490 NM |
A5 TDI 3.0 204 | 204 hp | 255 hp | 400 NM | 470 NM |
A5 TDI 3.0 240 | 240 hp | 280 hp | 500 NM | 590 NM |
A5 TDI 3.0 CR quattro 245 | 245 hp | 290 hp | 500 NM | 590 NM |
S5 4.2 354 | 354 hp | 385 hp | 440 NM | 475 NM |
A6 2.6 V6 150 | 150 hp | 165 hp | 230 NM | 250 NM |
A6 S6 2.2 Turbo 230 | 230 hp | 281 hp | 350 NM | 425 NM |
A6 S6 4.2 290 Avant | 290 hp | 305 hp | 390 NM | 428 NM |
A6 S6 4.2 300 | 300 hp | 319 hp | 400 NM | 428 NM |
A6 S6 PLUS 4.2 326 Avant | 326 hp | 347 hp | 410 NM | 438 NM |
A6 S6 PLUS 4.2 360 | 360 hp | 374 hp | 430 NM | 465 NM |
A6 TDI 1.9 90 | 90 hp | 116 hp | 202 NM | 265 NM |
A6 TDI 2.5 115 | 115 hp | 145 hp | 265 NM | 315 NM |
A6 TDI 2.5 140 | 140 hp | 175 hp | 290 NM | 340 NM |
A6 1.8 20V 125 | 125 hp | 137 hp | 170 NM | 205 NM |
A6 1.8T 150 CV | 150 hp | 192 hp | 210 NM | 270 NM |
A6 1.8T 180 | 180 hp | 215 hp | 250 NM | 295 NM |
A6 2.0 130 | 130 hp | 143 hp | 194 NM | 212 NM |
A6 2.4 165 | 165 hp | 182 hp | 230 NM | 252 NM |
A6 2.4 170 | 170 hp | 185 hp | 230 NM | 249 NM |
A6 2.7T 230 | 230 hp | 268 hp | 310 NM | 390 NM |
A6 2.7T 250 | 250 hp | 290 hp | 350 NM | 440 NM |
A6 2.8E 30V 193 | 193 hp | 211 hp | 280 NM | 308 NM |
A6 3.0 V6 220 | 220 hp | 233 hp | 300 NM | 325 NM |
A6 4.2 300 | 300 hp | 319 hp | 400 NM | 428 NM |
A6 RS6 4.2 Biturbo 450 | 450 hp | 505 hp | 550 NM | 630 NM |
A6 RS6 4.2 Biturbo 480 | 480 hp | 535 hp | 560 NM | 640 NM |
A6 S6 4.2 340 | 340 hp | 370 hp | 420 NM | 460 NM |
A6 TDI 1.9 110 | 110 hp | 143 hp | 235 NM | 290 NM |
A6 TDI 1.9 PD 115/285 | 115 hp | 145 hp | 285 NM | 338 NM |
A6 TDI 1.9 PD 115/310 | 115 hp | 145 hp | 310 NM | 389 NM |
A6 TDI 1.9 PD 130 | 130 hp | 163 hp | 285 NM | 345 NM |
A6 TDI 1.9 PD 130 (310Nm) | 130 hp | 163 hp | 310 NM | 405 NM |
A6 TDI 2.5 150 | 150 hp | 182 hp | 310 NM | 368 NM |
A6 TDI 2.5 155 | 155 hp | 185 hp | 310 NM | 390 NM |
A6 TDI 2.5 163 | 163 hp | 190 hp | 310 NM | 385 NM |
A6 TDI 2.5 163 multitronic | 163 hp | 190 hp | 310 NM | 360 NM |
A6 TDI 2.5 180 | 180 hp | 208 hp | 370 NM | 415 NM |
A6 2.0 TFSI 170 | 170 hp | 205 hp | 280 NM | 340 NM |
A6 2.4 177 | 177 hp | 193 hp | 230 NM | 255 NM |
A6 2.8 FSI 210 | 210 hp | 228 hp | 280 NM | 315 NM |
A6 3.2 FSI 255 | 255 hp | 275 hp | 330 NM | 355 NM |
A6 4.2 335 | 335 hp | 352 hp | 420 NM | 455 NM |
A6 4.2 FSI 350 | 350 hp | 380 hp | 440 NM | 475 NM |
A6 S6 4.2 V8 450 | 450 hp | 485 hp | 560 NM | 600 NM |
A6 TDI 2.0 CR 136 | 136 hp | 175 hp | 320 NM | 395 NM |
A6 TDI 2.0 PD 140 | 140 hp | 175 hp | 320 NM | 395 NM |
A6 TDI 2.7 180 | 180 hp | 225 hp | 380 NM | 440 NM |
A6 TDI 2.7 190 | 190 hp | 228 hp | 400 NM | 490 NM |
A6 TDI 3.0 225 | 225 hp | 275 hp | 450 NM | 520 NM |
A6 TDI 3.0 233 | 233 hp | 285 hp | 450 NM | 520 NM |
A6 TDI 3.0 240 | 240 hp | 280 hp | 500 NM | 590 NM |
S6 5.2 FSI 435 | 435 hp | 465 hp | 540 NM | 570 NM |
A6 Allroad 2.5 V6 TDI 163 Quattro | 163 hp | 190 hp | 310 NM | 385 NM |
A6 Allroad 2.5 V6 TDI 180 Quattro | 180 hp | 208 hp | 370 NM | 415 NM |
A6 Allroad 2.7T 250 Quattro | 250 hp | 290 hp | 350 NM | 440 NM |
A6 Allroad 4.2 V8 300 Quattro | 300 hp | 319 hp | 380 NM | 405 NM |
A6 Allroad C6 3.2 V6 FSI 255 | 255 hp | 270 hp | 330 NM | 349 NM |
A6 Allroad C6 4.2 V8 FSI 350 | 350 hp | 380 hp | 440 NM | 475 NM |
A6 Allroad TDI 2.7 V6 180 | 180 hp | 225 hp | 380 NM | 440 NM |
A6 Allroad TDI 2.7 V6 190 | 190 hp | 228 hp | 450 NM | 490 NM |
A6 Allroad TDI 3.0 V6 233 | 233 hp | 275 hp | 450 NM | 520 NM |
A6 Allroad TDI 3.0 V6 240 | 240 hp | 280 hp | 500 NM | 590 NM |
A8 2.8 30V 193 | 193 hp | 212 hp | 280 NM | 302 NM |
A8 3.7 260 | 260 hp | 290 hp | 350 NM | 390 NM |
A8 3.7 V8 32V 230 | 230 hp | 245 hp | 315 NM | 338 NM |
A8 4.2 310 | 310 hp | 327 hp | 410 NM | 427 NM |
A8 4.2 310 ab 1999 | 310 hp | 326 hp | 410 NM | 427 NM |
A8 4.2 V8 32V 300 | 300 hp | 319 hp | 400 NM | 426 NM |
A8 S8 4.2 V8 32V 360 | 360 hp | 378 hp | 430 NM | 463 NM |
A8 TDI 2.5 150 | 150 hp | 182 hp | 310 NM | 368 NM |
A8 TDI 2.5 180 | 180 hp | 208 hp | 370 NM | 415 NM |
A8 TDI 3.3 V8 225 | 225 hp | 255 hp | 480 NM | 565 NM |
A8 W12 420 | 420 hp | 445 hp | 550 NM | 585 NM |
S8 4.2 V8 32V 340 | 340 hp | 355 hp | 410 NM | 445 NM |
A8 3.0 220 | 220 hp | 238 hp | 300 NM | 335 NM |
A8 3.2 FSI 260 | 260 hp | 277 hp | 330 NM | 349 NM |
A8 3.7 280 | 280 hp | 298 hp | 360 NM | 380 NM |
A8 4.2 335 | 335 hp | 352 hp | 430 NM | 455 NM |
A8 4.2 FSI 350 | 350 hp | 380 hp | 440 NM | 475 NM |
A8 TDI 3.0 233 | 233 hp | 275 hp | 450 NM | 520 NM |
A8 TDI 4.0 275 | 275 hp | 330 hp | 650 NM | 740 NM |
A8 TDI 4.2 326 | 326 hp | 371 hp | 650 NM | 755 NM |
A8 W12 6.0 450 | 450 hp | 473 hp | 580 NM | 612 NM |
S8 5.2 FSI 450 | 450 hp | 475 hp | 540 NM | 570 NM |
100 2.0E 16V 140 | 140 hp | 155 hp | 170 NM | 195 NM |
100 2.3 | 133 hp | 145 hp | 185 NM | 205 NM |
100 2.5 TDI 115 | 115 hp | 143 hp | 265 NM | 320 NM |
100 2.8 V6 174 | 174 hp | 189 hp | 250 NM | 272 NM |
200 2.2 T 220 | 220 hp | 268 hp | 350 NM | 415 NM |
80 1.8V 125 | 125 hp | 137 hp | 170 NM | 202 NM |
80 1.9 TDI ab 94 | 90 hp | 116 hp | 202 NM | 265 NM |
80 1.9 TDI bis 94 | 90 hp | 110 hp | 182 NM | 240 NM |
80 1.9 TDI Cabrio | 90 hp | 116 hp | 202 NM | 265 NM |
80 2.0 16 V 140 | 140 hp | 155 hp | 185 NM | 215 NM |
80 2.3 8V | 136 hp | 148 hp | 125 NM | 148 NM |
80 2.6 V6 150 | 150 hp | 165 hp | 225 NM | 250 NM |
80 2.8E V6 174 | 174 hp | 192 hp | 250 NM | 270 NM |
80 Cabrio 1.9 TDI | 90 hp | 116 hp | 202 NM | 265 NM |
RS2 316 | 315 hp | 348 hp | 410 NM | 467 NM |
S2 2.2 Turbo 220 | 220 hp | 268 hp | 309 NM | 374 NM |
S2 2.2 Turbo 230 | 230 hp | 278 hp | 350 NM | 415 NM |
V8 3.6 250 | 250 hp | 270 hp | 340 NM | 370 NM |
Q3 2.0 TFSI 170 | 170 hp | 205 hp | 280 NM | 340 NM |
Q3 2.0 TFSI 211 | 211 hp | 245 hp | 300 NM | 360 NM |
Q3 TDI 2.0 CR 140 | 140 hp | 170 hp | 320 NM | 380 NM |
Q3 TDI 2.0 CR 177 | 177 hp | 207 hp | 380 NM | 450 NM |
Q5 2.0 TFSI 211 | 211 hp | 246 hp | 350 NM | 395 NM |
Q5 3.2 FSI 270 | 270 hp | 290 hp | 330 NM | 355 NM |
Q5 TDI 2.0 CR 143 | 143 hp | 180 hp | 320 NM | 400 NM |
Q5 TDI 2.0 CR 170 | 170 hp | 200 hp | 350 NM | 420 NM |
Q5 TDI 2.0 CR 177 | 177 hp | 207 hp | 380 NM | 450 NM |
Q5 TDI 3.0 240 | 240 hp | 280 hp | 500 NM | 590 NM |
Q7 3.6 FSI 280 | 280 hp | 298 hp | NM | 385 NM |
Q7 4.2 FSI 350 | 350 hp | 380 hp | 440 NM | 470 NM |
Q7 TDI 3.0 233 | 233 hp | 285 hp | 500 NM | 570 NM |
Q7 TDI 3.0 240 | 240 hp | 280 hp | 550 NM | 590 NM |
Q7 TDI 4.2 quattro DPF 326 | 326 hp | 371 hp | 760 NM | 870 NM |
Q7 TDI 6.0 V12 quattro 500 | 500 hp | hp | 1000 NM | NM |
R8 4.2 FSI 420 | 420 hp | 450 hp | 430 NM | 465 NM |
R8 4.2 FSI 430 | 430 hp | 460 hp | 430 NM | 465 NM |
R8 5.2 FSI 525 | 525 hp | 550 hp | 530 NM | 560 NM |
TT 1.8T 150 | 150 hp | 192 hp | 210 NM | 270 NM |
TT 1.8T 163 | 163 hp | 195 hp | 225 NM | 295 NM |
TT 1.8T 163 Roadster | 163 hp | 195 hp | 225 NM | 295 NM |
TT 1.8T 180 | 180 hp | 212 hp | 235 NM | 295 NM |
TT 1.8T 180 Roadster | 180 hp | 212 hp | 235 NM | 295 NM |
TT 1.8T 190 | 190 hp | 222 hp | 235 NM | 305 NM |
TT 1.8T 190 Roadster | 190 hp | 222 hp | 235 NM | 305 NM |
TT 1.8T 225 | 225 hp | 265 hp | 280 NM | 360 NM |
TT 1.8T 225 Roadster | 225 hp | 252 hp | 280 NM | 355 NM |
TT 3.2 V6 250 | 250 hp | 268 hp | 320 NM | 345 NM |
TT 1.8 TFSI 160 | 160 hp | 200 hp | 250 NM | 315 NM |
TT 2.0 TFSI 200 | 200 hp | 240 hp | 280 NM | 350 NM |
TT 3.2 FSI 250 | 250 hp | 268 hp | 320 NM | 345 NM |
TT TDI 2.0 CR 170 | 170 hp | 200 hp | 350 NM | 420 NM |
TTS 2.0 TFSI 272 | 272 hp | 308 hp | 350 NM | 405 NM |
ECU Remapping
Unlock Your Engine’s True Potential, Feel The Power & Performance
Boost Power
Feel the Power Boost with BHP & Torque gains Up To 30%
Boost Peformance
Boost Your Performance For A More Exhilarating Drive
Boost Economy
Boost Your Fuel Economy & Reduce Fuel Bills With Up To 20% Savings