Audi – ECU Remapping

 

ECU Remapping For Audi

Ecu Boosters will remap the engine ECU on your Audi to increase it’s power, performance, fuel economy and dramatically increase your driving pleasure.

ECU Remapping Specifications

See below for power and performance gains that can be achieved by our remaps.


AudiOriginal (BHP)Tuned (BHP)Original (NM)Tuned (NM)
A1 1.2 TFSI 8686 hp130 hp160 NM220 NM
A1 1.4 TFSI 122122 hp155 hp200 NM250 NM
A1 1.4 TFSI 140140 hp168 hp250 NM300 NM
A1 1.4 TFSI 185185 hp210 hp250 NM310 NM
A1 2.0 TFSI 256256 hp290 hp350 NM430 NM
A1 TDI 1.6 CR 105105 hp135 hp250 NM300 NM
A1 TDI 1.6 CR 9090 hp116 hp230 NM290 NM
A1 TDI 1.6 CR 90 (SP)90 hp135 hp230 NM300 NM
A1 TDI 2.0 CR 143143 hp180 hp320 NM400 NM
A2 1.6 FSI 110110 hp122 hp155 NM170 NM
A2 TDI 1.2 PD 6161 hp85 hp140 NM190 NM
A2 TDI 1.4 PD 7575 hp101 hp195 NM245 NM
A2 TDI 1.4 PD 9090 hp116 hp230 NM270 NM
A3 1.6 101101 hp110 hp140 NM165 NM
A3 1.8 125125 hp138 hp170 NM201 NM
A3 1.8T 150150 hp192 hp210 NM270 NM
A3 1.8T 180180 hp211 hp235 NM300 NM
A3 S3 1.8T 210210 hp243 hp270 NM340 NM
A3 S3 1.8T 225225 hp252 hp280 NM355 NM
A3 TDI 1.9 110110 hp143 hp235 NM290 NM
A3 TDI 1.9 9090 hp116 hp210 NM265 NM
A3 TDI 1.9 PD 100100 hp133 hp240 NM300 NM
A3 TDI 1.9 PD 130130 hp163 hp310 NM405 NM
A3 1.2 TFSI 105105 hp130 hp175 NM220 NM
A3 1.4 TFSI 125125 hp165 hp200 NM260 NM
A3 1.6 102102 hp114 hp148 NM163 NM
A3 1.6 FSI 115115 hp127 hp155 NM170 NM
A3 1.8 TFSI 160160 hp200 hp250 NM315 NM
A3 2.0 FSI 150150 hp164 hp200 NM220 NM
A3 2.0 TFSI 200200 hp246 hp280 NM350 NM
A3 2.0 TFSI 265265 hp302 hp350 NM420 NM
A3 2.5 RS3 TFSI 340340 hp390 hp450 NM530 NM
A3 3.2 V6 250250 hp268 hp320 NM345 NM
A3 TDI 1.6 CR 105105 hp135 hp250 NM300 NM
A3 TDI 1.6 CR 9090 hp115 hp230 NM290 NM
A3 TDI 1.6 CR 90 (SP)90 hp135 hp230 NM300 NM
A3 TDI 1.9 PD 105105 hp135 hp250 NM320 NM
A3 TDI 2.0 CR 140140 hp177 hp320 NM395 NM
A3 TDI 2.0 CR 170170 hp200 hp350 NM420 NM
A3 TDI 2.0 PD 140140 hp173 hp320 NM395 NM
A3 TDI 2.0 PD 170170 hp204 hp350 NM415 NM
A3 1.4 TFSI 122122 hp148 hp200 NM245 NM
A3 1.8 TFSI 180180 hp212 hp250 NM315 NM
A3 TDI 2.0 CR 150150 hp185 hp320 NM380 NM
A4 1.6 101101 hp110 hp140 NM158 NM
A4 1.6 102102 hp114 hp148 NM163 NM
A4 1.8 20V 125125 hp137 hp170 NM201 NM
A4 1.8T 150150 hp192 hp210 NM270 NM
A4 1.8T 180180 hp211 hp235 NM300 NM
A4 2.0 130130 hp144 hp195 NM218 NM
A4 2.0i 136136 hp146 hp200 NM225 NM
A4 2.4 165165 hp181 hp230 NM250 NM
A4 2.6 V6 150150 hp166 hp230 NM257 NM
A4 2.8 V6 193193 hp211 hp280 NM306 NM
A4 RS4 2.7T 380380 hp420 hp440 NM520 NM
A4 S4 2.7T 265265 hp312 hp400 NM485 NM
A4 TDI 1.9 110110 hp143 hp235 NM290 NM
A4 TDI 1.9 9090 hp116 hp202 NM265 NM
A4 TDI 1.9 PD 115115 hp145 hp285 NM360 NM
A4 TDI 1.9 PD 115115 hp145 hp310 NM389 NM
A4 TDI 2.5 V6 150150 hp182 hp310 NM370 NM
A4 1.8T 150150 hp192 hp220 NM270 NM
A4 1.8T 163163 hp195 hp225 NM295 NM
A4 1.8T 180 US180 hp215 hp235 NM305 NM
A4 1.8T 190190 hp225 hp245 NM305 NM
A4 2.0 FSI 150150 hp164 hp200 NM216 NM
A4 2.0i 130130 hp146 hp194 NM217 NM
A4 2.4i V6 170170 hp185 hp230 NM248 NM
A4 3.0 V6 220220 hp240 hp300 NM330 NM
A4 S4 344344 hp364 hp410 NM440 NM
A4 TDI 1.9 PD 100100 hp133 hp250 NM300 NM
A4 TDI 1.9 PD 115115 hp145 hp285 NM370 NM
A4 TDI 1.9 PD 130130 hp159 hp285 NM370 NM
A4 TDI 2.5 150150 hp175 hp310 NM380 NM
A4 TDI 2.5 155155 hp185 hp310 NM385 NM
A4 TDI 2.5 163163 hp190 hp350 NM410 NM
A4 TDI 2.5 163 multitronic163 hp188 hp310 NM360 NM
A4 TDI 2.5 180180 hp208 hp370 NM415 NM
A4 1.6 102102 hp112 hp148 NM163 NM
A4 1.8T 163163 hp195 hp225 NM295 NM
A4 2.0 130130 hp143 hp195 NM213 NM
A4 2.0 TFSI 200200 hp240 hp280 NM350 NM
A4 2.0 TFSI 220 (DTM)220 hp260 hp300 NM370 NM
A4 3.2 FSI 255255 hp275 hp330 NM355 NM
A4 RS4 420420 hp445 hp430 NM470 NM
A4 S4 344344 hp364 hp410 NM440 NM
A4 TDI 1.9 PD 115115 hp145 hp285 NM340 NM
A4 TDI 2.0 PD 140140 hp175 hp320 NM395 NM
A4 TDI 2.0 PD 170170 hp200 hp350 NM410 NM
A4 TDI 2.5 163163 hp188 hp350 NM400 NM
A4 TDI 2.7 180180 hp220 hp380 NM450 NM
A4 TDI 3.0 233233 hp265 hp450 NM520 NM
A4 TDI 3.0 V6 204204 hp263 hp450 NM530 NM
A4 1.8 TFSI 120120 hp160 hp230 NM290 NM
A4 1.8 TFSI 160160 hp200 hp250 NM315 NM
A4 1.8 TFSI 170170 hp205 hp320 NM390 NM
A4 2.0 TFSI 180180 hp215 hp320 NM380 NM
A4 2.0 TFSI 211 Le Mans211 hp245 hp350 NM395 NM
A4 3.2 FSI quattro 265265 hp285 hp330 NM355 NM
A4 TDI 2.0 CR 120120 hp163 hp290 NM365 NM
A4 TDI 2.0 CR 143143 hp180 hp320 NM400 NM
A4 TDI 2.0 CR 163163 hp193 hp380 NM450 NM
A4 TDI 2.0 CR 170170 hp200 hp350 NM420 NM
A4 TDI 2.0 CR 177177 hp207 hp380 NM450 NM
A4 TDI 2.7 multitronic DPF 190190 hp228 hp400 NM490 NM
A4 TDI 3.0 CR 204204 hp234 hp400 NM460 NM
A4 TDI 3.0 CR 245245 hp290 hp500 NM590 NM
A4 TDI 3.0 quattro DPF 240240 hp280 hp500 NM590 NM
A5 1.8 TFSI multitronic 170170 hp205 hp250 NM305 NM
A5 2.0 TFSI 180180 hp218 hp320 NM380 NM
A5 2.0 TFSI 211211 hp246 hp350 NM395 NM
A5 3.2 FSI 265265 hp285 hp330 NM355 NM
A5 TDI 2.7 190190 hp228 hp400 NM490 NM
A5 TDI 3.0 204204 hp255 hp400 NM470 NM
A5 TDI 3.0 240240 hp280 hp500 NM590 NM
A5 TDI 3.0 CR quattro 245245 hp290 hp500 NM590 NM
S5 4.2 354354 hp385 hp440 NM475 NM
A6 2.6 V6 150150 hp165 hp230 NM250 NM
A6 S6 2.2 Turbo 230230 hp281 hp350 NM425 NM
A6 S6 4.2 290 Avant290 hp305 hp390 NM428 NM
A6 S6 4.2 300300 hp319 hp400 NM428 NM
A6 S6 PLUS 4.2 326 Avant326 hp347 hp410 NM438 NM
A6 S6 PLUS 4.2 360360 hp374 hp430 NM465 NM
A6 TDI 1.9 9090 hp116 hp202 NM265 NM
A6 TDI 2.5 115115 hp145 hp265 NM315 NM
A6 TDI 2.5 140140 hp175 hp290 NM340 NM
A6 1.8 20V 125125 hp137 hp170 NM205 NM
A6 1.8T 150 CV150 hp192 hp210 NM270 NM
A6 1.8T 180180 hp215 hp250 NM295 NM
A6 2.0 130130 hp143 hp194 NM212 NM
A6 2.4 165165 hp182 hp230 NM252 NM
A6 2.4 170170 hp185 hp230 NM249 NM
A6 2.7T 230230 hp268 hp310 NM390 NM
A6 2.7T 250250 hp290 hp350 NM440 NM
A6 2.8E 30V 193193 hp211 hp280 NM308 NM
A6 3.0 V6 220220 hp233 hp300 NM325 NM
A6 4.2 300300 hp319 hp400 NM428 NM
A6 RS6 4.2 Biturbo 450450 hp505 hp550 NM630 NM
A6 RS6 4.2 Biturbo 480480 hp535 hp560 NM640 NM
A6 S6 4.2 340340 hp370 hp420 NM460 NM
A6 TDI 1.9 110110 hp143 hp235 NM290 NM
A6 TDI 1.9 PD 115/285115 hp145 hp285 NM338 NM
A6 TDI 1.9 PD 115/310115 hp145 hp310 NM389 NM
A6 TDI 1.9 PD 130130 hp163 hp285 NM345 NM
A6 TDI 1.9 PD 130 (310Nm)130 hp163 hp310 NM405 NM
A6 TDI 2.5 150150 hp182 hp310 NM368 NM
A6 TDI 2.5 155155 hp185 hp310 NM390 NM
A6 TDI 2.5 163163 hp190 hp310 NM385 NM
A6 TDI 2.5 163 multitronic163 hp190 hp310 NM360 NM
A6 TDI 2.5 180180 hp208 hp370 NM415 NM
A6 2.0 TFSI 170170 hp205 hp280 NM340 NM
A6 2.4 177177 hp193 hp230 NM255 NM
A6 2.8 FSI 210210 hp228 hp280 NM315 NM
A6 3.2 FSI 255255 hp275 hp330 NM355 NM
A6 4.2 335335 hp352 hp420 NM455 NM
A6 4.2 FSI 350350 hp380 hp440 NM475 NM
A6 S6 4.2 V8 450450 hp485 hp560 NM600 NM
A6 TDI 2.0 CR 136136 hp175 hp320 NM395 NM
A6 TDI 2.0 PD 140140 hp175 hp320 NM395 NM
A6 TDI 2.7 180180 hp225 hp380 NM440 NM
A6 TDI 2.7 190190 hp228 hp400 NM490 NM
A6 TDI 3.0 225225 hp275 hp450 NM520 NM
A6 TDI 3.0 233233 hp285 hp450 NM520 NM
A6 TDI 3.0 240240 hp280 hp500 NM590 NM
S6 5.2 FSI 435435 hp465 hp540 NM570 NM
A6 Allroad 2.5 V6 TDI 163 Quattro163 hp190 hp310 NM385 NM
A6 Allroad 2.5 V6 TDI 180 Quattro180 hp208 hp370 NM415 NM
A6 Allroad 2.7T 250 Quattro250 hp290 hp350 NM440 NM
A6 Allroad 4.2 V8 300 Quattro300 hp319 hp380 NM405 NM
A6 Allroad C6 3.2 V6 FSI 255255 hp270 hp330 NM349 NM
A6 Allroad C6 4.2 V8 FSI 350350 hp380 hp440 NM475 NM
A6 Allroad TDI 2.7 V6 180180 hp225 hp380 NM440 NM
A6 Allroad TDI 2.7 V6 190190 hp228 hp450 NM490 NM
A6 Allroad TDI 3.0 V6 233233 hp275 hp450 NM520 NM
A6 Allroad TDI 3.0 V6 240240 hp280 hp500 NM590 NM
A8 2.8 30V 193193 hp212 hp280 NM302 NM
A8 3.7 260260 hp290 hp350 NM390 NM
A8 3.7 V8 32V 230230 hp245 hp315 NM338 NM
A8 4.2 310310 hp327 hp410 NM427 NM
A8 4.2 310 ab 1999310 hp326 hp410 NM427 NM
A8 4.2 V8 32V 300300 hp319 hp400 NM426 NM
A8 S8 4.2 V8 32V 360360 hp378 hp430 NM463 NM
A8 TDI 2.5 150150 hp182 hp310 NM368 NM
A8 TDI 2.5 180180 hp208 hp370 NM415 NM
A8 TDI 3.3 V8 225225 hp255 hp480 NM565 NM
A8 W12 420420 hp445 hp550 NM585 NM
S8 4.2 V8 32V 340340 hp355 hp410 NM445 NM
A8 3.0 220220 hp238 hp300 NM335 NM
A8 3.2 FSI 260260 hp277 hp330 NM349 NM
A8 3.7 280280 hp298 hp360 NM380 NM
A8 4.2 335335 hp352 hp430 NM455 NM
A8 4.2 FSI 350350 hp380 hp440 NM475 NM
A8 TDI 3.0 233233 hp275 hp450 NM520 NM
A8 TDI 4.0 275275 hp330 hp650 NM740 NM
A8 TDI 4.2 326326 hp371 hp650 NM755 NM
A8 W12 6.0 450450 hp473 hp580 NM612 NM
S8 5.2 FSI 450450 hp475 hp540 NM570 NM
100 2.0E 16V 140140 hp155 hp170 NM195 NM
100 2.3133 hp145 hp185 NM205 NM
100 2.5 TDI 115115 hp143 hp265 NM320 NM
100 2.8 V6 174174 hp189 hp250 NM272 NM
200 2.2 T 220220 hp268 hp350 NM415 NM
80 1.8V 125125 hp137 hp170 NM202 NM
80 1.9 TDI ab 9490 hp116 hp202 NM265 NM
80 1.9 TDI bis 9490 hp110 hp182 NM240 NM
80 1.9 TDI Cabrio90 hp116 hp202 NM265 NM
80 2.0 16 V 140140 hp155 hp185 NM215 NM
80 2.3 8V136 hp148 hp125 NM148 NM
80 2.6 V6 150150 hp165 hp225 NM250 NM
80 2.8E V6 174174 hp192 hp250 NM270 NM
80 Cabrio 1.9 TDI90 hp116 hp202 NM265 NM
RS2 316315 hp348 hp410 NM467 NM
S2 2.2 Turbo 220220 hp268 hp309 NM374 NM
S2 2.2 Turbo 230230 hp278 hp350 NM415 NM
V8 3.6 250250 hp270 hp340 NM370 NM
Q3 2.0 TFSI 170170 hp205 hp280 NM340 NM
Q3 2.0 TFSI 211211 hp245 hp300 NM360 NM
Q3 TDI 2.0 CR 140140 hp170 hp320 NM380 NM
Q3 TDI 2.0 CR 177177 hp207 hp380 NM450 NM
Q5 2.0 TFSI 211211 hp246 hp350 NM395 NM
Q5 3.2 FSI 270270 hp290 hp330 NM355 NM
Q5 TDI 2.0 CR 143143 hp180 hp320 NM400 NM
Q5 TDI 2.0 CR 170170 hp200 hp350 NM420 NM
Q5 TDI 2.0 CR 177177 hp207 hp380 NM450 NM
Q5 TDI 3.0 240240 hp280 hp500 NM590 NM
Q7 3.6 FSI 280280 hp298 hpNM385 NM
Q7 4.2 FSI 350350 hp380 hp440 NM470 NM
Q7 TDI 3.0 233233 hp285 hp500 NM570 NM
Q7 TDI 3.0 240240 hp280 hp550 NM590 NM
Q7 TDI 4.2 quattro DPF 326326 hp371 hp760 NM870 NM
Q7 TDI 6.0 V12 quattro 500500 hphp1000 NMNM
R8 4.2 FSI 420420 hp450 hp430 NM465 NM
R8 4.2 FSI 430430 hp460 hp430 NM465 NM
R8 5.2 FSI 525525 hp550 hp530 NM560 NM
TT 1.8T 150150 hp192 hp210 NM270 NM
TT 1.8T 163163 hp195 hp225 NM295 NM
TT 1.8T 163 Roadster163 hp195 hp225 NM295 NM
TT 1.8T 180180 hp212 hp235 NM295 NM
TT 1.8T 180 Roadster180 hp212 hp235 NM295 NM
TT 1.8T 190190 hp222 hp235 NM305 NM
TT 1.8T 190 Roadster190 hp222 hp235 NM305 NM
TT 1.8T 225225 hp265 hp280 NM360 NM
TT 1.8T 225 Roadster225 hp252 hp280 NM355 NM
TT 3.2 V6 250250 hp268 hp320 NM345 NM
TT 1.8 TFSI 160160 hp200 hp250 NM315 NM
TT 2.0 TFSI 200200 hp240 hp280 NM350 NM
TT 3.2 FSI 250250 hp268 hp320 NM345 NM
TT TDI 2.0 CR 170170 hp200 hp350 NM420 NM
TTS 2.0 TFSI 272272 hp308 hp350 NM405 NM

ecu-boosters-logo-v3
No1 for remapping in Northampton and Huddersfield
Mobile Tuning, Re-Mapping and Diagnostics

Text 07968 616 349 today for your free quote

Select Your Make

Choose your car manufacturer

ECU Remapping

Unlock Your Engine’s True Potential, Feel The Power & Performance

Boost Power

Feel the Power Boost with BHP & Torque gains Up To 30%

Boost Peformance

Boost Your Performance For A More Exhilarating Drive

Boost Economy

Boost Your Fuel Economy & Reduce Fuel Bills With Up To 20% Savings