Seat – ECU Remapping

ECU Remapping For Seat

Ecu Boosters will remap the engine ECU on your Seat to increase it’s power, performance, fuel economy and dramatically increase your driving pleasure.

ECU Remapping Specifications

See below for power and performance gains that can be achieved by our remaps.


SeatOrigina (BHP)lTuned (BHP)Original (NM)Tuned (NM)
Alhambra TDI 1.9 110110 hp143 hp235 NM290 NM
Alhambra TDI 1.9 9090 hp116 hp202 NM265 NM
Alhambra 1.8 T 20V 150150 hp188 hp210 NM260 NM
Alhambra 2.0 115115 hp124 hp170 NM185 NM
Alhambra 2.8 V6 204204 hp214 hp265 NM287 NM
Alhambra TDI 1.9 PD 115115 hp145 hp310 NM380 NM
Alhambra TDI 1.9 PD 130130 hp163 hp310 NM405 NM
Alhambra TDI 1.9 PD 9090 hp116 hp240 NM290 NM
Alhambra TDI 2.0 PD 140140 hp175 hp320 NM395 NM
Altea 1.4 8585 hp97 hp132 NM150 NM
Altea 1.4 TSI 125125 hp158 hp200 NM270 NM
Altea 1.8 TSI 160160 hp200 hp250 NM315 NM
Altea 2.0 FSI 150150 hp165 hp200 NM215 NM
Altea 2.0 TFSI 200200 hp240 hp280 NM280 NM
Altea TDI 1.9 PD 105105 hp135 hp250 NM320 NM
Altea TDI 2.0 PD 140140 hp175 hp320 NM395 NM
Altea TDI 2.0 PD 170170 hp205 hp350 NM415 NM
Seta Altea 1.6 102102 hp113 hp148 NM170 NM
Arosa 1.7 SDI 6060 hp70 hp115 NM140 NM
Arosa TDI 1.4 PD 7575 hp101 hp195 NM245 NM
Cordoba 1.2 12V 6464 hp73 hp112 NM124 NM
Cordoba 1.4 16V 100100 hp110 hp128 NM143 NM
Cordoba 1.4 16V 7575 hp83 hp126 NM138 NM
Cordoba TDI 1.4 PD 7575 hp101 hp195 NM245 NM
Cordoba TDI 1.9 PD 100100 hp133 hp240 NM300 NM
Cordoba TDI 1.9 PD 130130 hp163 hp310 NM405 NM
Cordoba 1.8T 20V 156156 hp195 hp210 NM270 NM
Cordoba 1.9 SDI 6464 hp74 hp128 NM145 NM
Cordoba TDI 1.9 110110 hp143 hp235 NM290 NM
Cordoba TDI 1.9 9090 hp116 hp210 NM265 NM
Ibiza 1.4 7575 hp83 hp126 NM138 NM
Ibiza 1.8T 20V 156156 hp195 hp210 NM270 NM
Ibiza 1.9 SDI 6464 hp76 hp128 NM145 NM
Ibiza 2.0 16V 150150 hp165 hp180 NM200 NM
Ibiza 2.0 8V115 hp124 hp170 NM185 NM
Ibiza TDI 1.4 PD 7575 hp101 hp195 NM245 NM
Ibiza TDI 1.9 110110 hp143 hp235 NM290 NM
Ibiza TDI 1.9 9090 hp116 hp210 NM265 NM
Ibiza 1.2 6464 hp73 hp112 NM124 NM
Ibiza 1.4 16V 100100 hp110 hp126 NM141 NM
Ibiza 1.8 T Cupra 180180 hp212 hp235 NM300 NM
Ibiza 1.8 T FR 150150 hp192 hp220 NM290 NM
Ibiza 1.9 SDI 6464 hp76 hp125 NM143 NM
Ibiza 2.0 8V 115115 hp127 hp170 NM185 NM
Ibiza TDI 1.4 PD 7070 hp95 hp155 NM200 NM
Ibiza TDI 1.4 PD 7575 hp101 hp195 NM245 NM
Ibiza TDI 1.4 PD 8080 hp108 hp195 NM240 NM
Ibiza TDI 1.9 PD 100100 hp133 hp240 NM300 NM
Ibiza TDI 1.9 PD 130130 hp163 hp310 NM405 NM
Ibiza TDI 1.9 PD 160160 hp208 hp330 NM410 NM
Ibiza 1.2 7070 hp76 hp112 NM122 NM
Ibiza 1.4 8585 hp94 hp132 NM146 NM
Ibiza 1.6 105105 hp117 hp153 NM168 NM
Ibiza TDI 1.4 PD 8080 hp108 hp195 NM240 NM
Ibiza TDI 1.9 PD 105105 hp135 hp250 NM320 NM
Ibiza TDI 1.9 PD 9090 hp120 hp210 NM265 NM
Inca 1.9 SDI 6464 hp74 hp125 NM142 NM
Inca TDI 1.9 9090 hp116 hp210 NM265 NM
Leon 1.6 i 16V 105105 hp118 hp148 NM167 NM
Leon 1.8 20V 125125 hp137 hp170 NM205 NM
Leon 1.8 T 180180 hp212 hp235 NM300 NM
Leon 1.8 T 20V 225225 hp252 hp280 NM355 NM
Leon 1.8 T Cupra R 20V 210210 hp248 hp270 NM360 NM
Leon 1.9 SDI 6868 hp78 hp133 NM150 NM
Leon TDI 1.9 110110 hp143 hp235 NM290 NM
Leon TDI 1.9 9090 hp116 hp210 NM265 NM
Leon TDI 1.9 PD 130130 hp163 hp310 NM405 NM
Leon TDI 1.9 PD 150150 hp182 hp320 NM405 NM
Leon 1.4 TSI 125125 hp158 hp200 NM270 NM
Leon 1.4i 16V 8585 hp97 hp132 NM150 NM
Leon 1.6 102102 hp112 hp148 NM163 NM
Leon 1.8 TSI 160160 hp200 hp250 NM315 NM
Leon 2.0 FSI 150150 hp165 hp200 NM215 NM
Leon 2.0 TFSI 185185 hp225 hp270 NM330 NM
Leon 2.0 TFSI 200200 hp240 hp280 NM350 NM
Leon 2.0 TFSI 240 Cupra240 hp280 hp300 NM370 NM
Leon TDI 1.9 PD 105105 hp135 hp250 NM310 NM
Leon TDI 2.0 PD 140140 hp175 hp320 NM395 NM
Leon TDI 2.0 PD 170170 hp200 hp350 NM410 NM
Toledo TDI 1.9 110110 hp143 hp235 NM290 NM
Toledo TDI 1.9 9090 hp116 hp202 NM265 NM
Toledo 1.6i 102102 hp112 hp148 NM165 NM
Toledo 1.8 20V 125125 hp138 hp170 NM201 NM
Toledo 1.8 T 20V 180180 hp212 hp235 NM300 NM
Toledo 2.3 V5 150150 hp162 hp205 NM225 NM
Toledo TDI 1.9 110110 hp145 hp235 NM290 NM
Toledo TDI 1.9 9090 hp116 hp202 NM265 NM
Toledo TDI 1.9 PD 130130 hp163 hp310 NM405 NM
Toledo TDI 1.9 PD 150150 hp182 hp320 NM425 NM
Toledo 1.4 16V 8585 hp97 hp132 NM150 NM
Toledo 1.4 TSI 125125 hp158 hp200 NM270 NM
Toledo 1.6 102102 hp112 hp148 NM163 NM
Toledo 1.8 TSI 160160 hp200 hp250 NM315 NM
Toledo 2.0 FSI 150150 hp165 hp200 NM215 NM
Toledo 2.0 TSI 200200 hp240 hp280 NM350 NM
Toledo TDI 1.9 PD 105105 hp135 hp250 NM320 NM
Toledo TDI 2.0 PD 140140 hp175 hp320 NM395 NM
Toledo TDI 2.0 PD 170170 hp200 hp350 NM410 NM

ecu-boosters-logo-v3
No1 for remapping in Northampton and Huddersfield
Mobile Tuning, Re-Mapping and Diagnostics

Text 07968 616 349 today for your free quote

Select Your Make

Choose your car manufacturer

ECU Remapping

Unlock Your Engine’s True Potential, Feel The Power & Performance

Boost Power

Feel the Power Boost with BHP & Torque gains Up To 30%

Boost Peformance

Boost Your Performance For A More Exhilarating Drive

Boost Economy

Boost Your Fuel Economy & Reduce Fuel Bills With Up To 20% Savings