Alfa Romeo – ECU Re-Mapping
ECU Remapping For Alfa Romeo
Ecu Boosters will remap the engine ECU on your Alfa Romeo to increase it’s power, performance, fuel economy and dramatically increase your driving pleasure.
ECU Remapping Specifications
See below for power and performance gains that can be achieved by our remaps.
Alfa Romeo | Original (BHP) | Tuned (BHP) | Original (NM) | Tuned (NM) |
---|---|---|---|---|
145 1.4 16V 103 | 103 hp | 114 hp | 124 NM | 136 NM |
145 1.6 16V 103 | 103 hp | 118 hp | 134 NM | 154 NM |
145 1.6 16V 120 | 120 hp | 132 hp | 146 NM | 161 NM |
145 1.7 16V 129 | 129 hp | 141 hp | 159 NM | 174 NM |
145 1.8 16V 140 | 140 hp | 162 hp | 159 NM | 174 NM |
145 1.8 16V 144 | 144 hp | 164 hp | 169 NM | 184 NM |
145 2.0 16V 150 | 150 hp | 165 hp | 186 NM | 206 NM |
145 2.0 16V 155 | 155 hp | 175 hp | 187 NM | 215 NM |
145 JTD 1.9 105 | 105 hp | 132 hp | 255 NM | 300 NM |
147 1.6 TS 16V 120 | 120 hp | 128 hp | 146 NM | 161 NM |
147 1.6 TS ECO 105 | 105 hp | 115 hp | 140 NM | 155 NM |
147 2.0 TS 150 | 150 hp | 165 hp | 181 NM | 201 NM |
147 3.2 V6 24V 250 | 250 hp | 268 hp | 300 NM | 325 NM |
147 JTD 1.9 8V 100 | 100 hp | 130 hp | 200 NM | 260 NM |
147 JTD 1.9 8V 115 | 115 hp | 145 hp | 275 NM | 325 NM |
147 JTD 1.9 MultiJet (JTDM) 120 | 120 hp | 145 hp | 210 NM | 273 NM |
147 JTD 1.9 MultiJet (JTDM) 140 | 140 hp | 170 hp | 305 NM | 365 NM |
147 JTD 1.9 MultiJet (JTDM) 150 | 150 hp | 182 hp | 305 NM | 365 NM |
147 JTD 1.9 MultiJet (JTDM) 170 | 170 hp | 202 hp | 330 NM | 390 NM |
155 1.6 16V | 120 hp | 130 hp | 144 NM | 159 NM |
155 1.7 8V | 115 hp | 125 hp | 152 NM | 167 NM |
155 1.8 TS 16V 140 | 140 hp | 154 hp | 165 NM | 184 NM |
155 2.0 16V Turbo Q4 | 190 hp | 220 hp | 293 NM | 337 NM |
155 2.0 TS 16V 150 | 150 hp | 160 hp | 187 NM | 200 NM |
155 2.5 V6 | 165 hp | 185 hp | 216 NM | 236 NM |
156 1.6 16V 120 | 120 hp | 132 hp | 144 NM | 161 NM |
156 2.0 16V 155 | 155 hp | 170 hp | 176 NM | 196 NM |
156 2.0 JTS 16V | 166 hp | 181 hp | 206 NM | 226 NM |
156 2.5 V6 24V 192 | 192 hp | 207 hp | 218 NM | 243 NM |
156 GTA 250 | 250 hp | 268 hp | 300 NM | 325 NM |
156 JTD 1.9 105 | 105 hp | 140 hp | 255 NM | 315 NM |
156 JTD 1.9 110 | 110 hp | 140 hp | 275 NM | 330 NM |
156 JTD 1.9 115 | 115 hp | 145 hp | 275 NM | 325 NM |
156 JTD 1.9 MultiJet (JTDM) 140 | 140 hp | 170 hp | 305 NM | 365 NM |
156 JTD 1.9 MultiJet (JTDM) 150 | 150 hp | 182 hp | 305 NM | 360 NM |
156 JTD 2.4 136 | 136 hp | 168 hp | 310 NM | 370 NM |
156 JTD 2.4 140 | 140 hp | 173 hp | 304 NM | 382 NM |
156 JTD 2.4 150 | 150 hp | 180 hp | 304 NM | 370 NM |
156 JTD 2.4 MultiJet (JTDM) 175 | 175 hp | 205 hp | 385 NM | 450 NM |
159 1.8 16V 140 | 140 hp | 152 hp | 175 NM | 190 NM |
159 1.9 JTS 16V 160 | 160 hp | 175 hp | 190 NM | 208 NM |
159 2.2 JTS 16V 185 | 185 hp | 203 hp | 230 NM | 255 NM |
159 3.2 JTS V6 260 | 260 hp | 278 hp | 322 NM | 347 NM |
159 JTD 1.9 MultiJet (JTDM) 120 | 120 hp | 152 hp | 280 NM | 340 NM |
159 JTD 1.9 MultiJet (JTDM) 150 | 150 hp | 182 hp | 320 NM | 375 NM |
159 JTD 2.4 MultiJet (JTDM) 200 | 200 hp | 230 hp | 400 NM | 460 NM |
159 JTD 2.4 MultiJet (JTDM) 210 | 210 hp | 240 hp | 400 NM | 460 NM |
164 2.0 TS | 141 hp | 151 hp | 187 NM | 202 NM |
164 2.0 V6 T | 201 hp | 230 hp | 280 NM | 330 NM |
164 2.5 TD 125 | 125 hp | 150 hp | 294 NM | 340 NM |
164 3.0 V6 24V 218 | 218 hp | 230 hp | 275 NM | 295 NM |
166 2.0 16V 150 | 150 hp | 163 hp | 181 NM | 196 NM |
166 2.5 V6 188 | 188 hp | 212 hp | 221 NM | 250 NM |
166 3.2 V6 24V 240 | 240 hp | 253 hp | 289 NM | 307 NM |
166 JTD 2.4 136 | 136 hp | 168 hp | 310 NM | 370 NM |
166 JTD 2.4 140 | 140 hp | 173 hp | 304 NM | 382 NM |
166 JTD 2.4 150 | 150 hp | 175 hp | 305 NM | 382 NM |
166 2.0 TS 16V | 150 hp | 170 hp | 182 NM | 200 NM |
166 JTD 2.4 10V 150 | 150 hp | 180 hp | 305 NM | 365 NM |
166 JTD 2.4 MultiJet (JTDM) 175 | 175 hp | 208 hp | 385 NM | 445 NM |
166 JTD 2.4 MultiJet (JTDM) 175 Sportronic | 175 hp | 208 hp | 330 NM | 380 NM |
166 JTD 2.4 MultiJet (JTDM) 185 | 185 hp | 215 hp | 385 NM | 450 NM |
Brera 2.2 JTS 185 | 185 hp | 203 hp | 230 NM | 255 NM |
Brera 3.2 JTS V6 260 | 260 hp | 278 hp | 322 NM | 347 NM |
Brera JTD 2.4 MultiJet (JTDM) 200 | 200 hp | 230 hp | 400 NM | 460 NM |
Brera JTD 2.4 MultiJet (JTDM) 210 | 210 hp | 240 hp | 400 NM | 460 NM |
Giulietta 1.4 TB 120 | 120 hp | 145 hp | 206 NM | 256 NM |
Giulietta 1.6 JTDm 105 | 105 hp | 130 hp | 280 NM | 330 NM |
Giulietta 1.8 TBi 16V 235 | 235 hp | 260 hp | 340 NM | 390 NM |
GT 1.8 TS 16V 140 | 140 hp | 150 hp | 163 NM | 177 NM |
GT 2.0 JTS 165 | 165 hp | 180 hp | 206 NM | 226 NM |
GT 3.2 V6 240 | 240 hp | 258 hp | 300 NM | 325 NM |
GT JTD 1.9 MultiJet (JTDM) 140 | 140 hp | 170 hp | 305 NM | 365 NM |
GT JTD 1.9 MultiJet (JTDM) 150 | 150 hp | 182 hp | 305 NM | 360 NM |
GTV 1.8 16V 140 | 140 hp | 158 hp | 165 NM | 188 NM |
GTV 1.8 TS 144 | 144 hp | 160 hp | 169 NM | 190 NM |
GTV 2.0 JTS 165 | 165 hp | 180 hp | 206 NM | 226 NM |
GTV 2.0 T V6 201 | 201 hp | 241 hp | 210 NM | 270 NM |
GTV 2.0 TS 16V 150 | 150 hp | 165 hp | 186 NM | 206 NM |
GTV 2.0 TS 16V 155 | 155 hp | 170 hp | 187 NM | 205 NM |
GTV 3.0 V6 218 | 218 hp | 245 | 275 NM | 309 NM |
2.2 JTS Twin Phaser 185 | 185 hp | 203 hp | 230 NM | 255 NM |
3.2 JTS Twin Phaser 260 | 260 hp | 278 hp | 322 NM | 347 NM |
Spider JTD 2.4 MultiJet (JTDM) 20V | 200 hp | 230 hp | 400 NM | 455 NM |
ECU Remapping
Unlock Your Engine’s True Potential, Feel The Power & Performance
Boost Power
Feel the Power Boost with BHP & Torque gains Up To 30%
Boost Peformance
Boost Your Performance For A More Exhilarating Drive
Boost Economy
Boost Your Fuel Economy & Reduce Fuel Bills With Up To 20% Savings