Fiat – ECU Remapping
ECU Remapping For Fiat
Ecu Boosters will remap the engine ECU on your Fiat to increase it’s power, performance, fuel economy and dramatically increase your driving pleasure.
ECU Remapping Specifications
See below for power and performance gains that can be achieved by our remaps.
Fiat | Original (BHP) | Tuned (BHP) | Original (NM) | Tuned (NM) |
---|---|---|---|---|
500 1.2 8V 69 | 69 hp | 77 hp | 102 NM | 115 NM |
500 1.4 16V 100 | 100 hp | 113 hp | 131 NM | 145 NM |
500 JTD 1.3 MultiJet 16V 75 | 75 hp | 97 hp | 145 NM | 190 NM |
Barchetta 1.8 16V 130 | 130 hp | 139 hp | 158 NM | 168 NM |
Bravo II JTD 1.6 MultiJet 105 | 105 hp | 136 hp | 290 NM | 350 NM |
Bravo II JTD 1.6 MultiJet 120 | 120 hp | 156 hp | 300 NM | 365 NM |
Bravo II JTD 1.9 MultiJet 150 | 150 hp | 182 hp | 305 NM | 365 NM |
Bravo/Brava 1.4 12V 75 | 75 hp | 83 hp | 112 NM | 127 NM |
Bravo/Brava 1.6 16V 103 | 103 hp | 116 hp | 144 NM | 153 NM |
Bravo/Brava JTD 1.9 100 | 100 hp | 132 hp | 200 NM | 265 NM |
Bravo/Brava JTD 1.9 105 | 105 hp | 132 hp | 200 NM | 260 NM |
Coupe 2.0 16V T 190 | 190 hp | 225 hp | 290 NM | 360 NM |
Coupe 2.0 20V T 220 | 220 hp | 258 hp | 310 NM | 375 NM |
Croma JTD 1.9 MultiJet 120 | 120 hp | 152 hp | 280 NM | 335 NM |
Croma JTD 1.9 MultiJet 150 | 150 hp | 182 hp | 320 NM | 365 NM |
Croma JTD 2.4 MultiJet 200 | 200 hp | 238 hp | 400 NM | 465 NM |
Doblo JTD 1.3 MultiJet 16V 70 | 70 hp | 92 hp | 180 NM | 225 NM |
Doblo JTD 1.3 MultiJet 16V 75 | 75 hp | 97 hp | 190 NM | 235 NM |
Doblo JTD 1.3 MultiJet 16V 85 | 85 hp | 104 hp | 200 NM | 250 NM |
Doblo JTD 1.9 100 | 100 hp | 130 hp | 200 NM | 260 NM |
Doblo JTD 1.9 105 | 105 hp | 132 hp | 205 NM | 265 NM |
Doblo JTD 1.9 MultiJet 120 | 120 hp | 152 hp | 200 NM | 265 NM |
Ducato 100 JTD 2.2 MutiJet 100 | 100 hp | 122 hp | 250 NM | 280 NM |
Ducato 120 JTD 2.2 MutiJet 120 | 120 hp | 165 hp | 320 NM | 360 NM |
Ducato 160 JTD 2.2 MutiJet 157 | 157 hp | 185 hp | 400 NM | 445 NM |
Ducato JTD 2.0 84 | 84 hp | 110 hp | 192 NM | 235 NM |
Ducato JTD 2.3 110 | 110 hp | 140 hp | 270 NM | 315 NM |
Ducato JTD 2.8 127 | 127 hp | 150 hp | 300 NM | 370 NM |
Ducato JTD 2.8 148 | 146 hp | 178 hp | 310 NM | 380 NM |
Idea JTD 1.3 MultiJet 16V 70 | 70 hp | 92 hp | 180 NM | 225 NM |
Idea JTD 1.3 Multijet 16V 90 | 90 hp | 112 hp | 200 NM | 245 NM |
Idea JTD 1.9 MultiJet 100 | 100 hp | 128 hp | 260 NM | 315 NM |
Marea 2.4 TD 124 | 124 hp | 152 hp | 265 NM | 315 NM |
Marea JTD 1.9 105 | 105 hp | 132 hp | 200 NM | 260 NM |
Marea JTD 1.9 110 | 110 hp | 138 hp | 200 NM | 260 NM |
Marea JTD 2.4 130 | 130 hp | 165 hp | 310 NM | 355 NM |
Multipla JTD 1.9 105 | 105 hp | 132 hp | 200 NM | 260 NM |
Multipla JTD 1.9 110 | 110 hp | 138 hp | 200 NM | 260 NM |
Multipla JTD 1.9 115 | 115 hp | 139 hp | 203 NM | 263 NM |
Panda JTD 1.3 MultiJet 16V 70 | 70 hp | 92 hp | 145 NM | 190 NM |
Panda JTD 1.3 MultiJet 16V 75 | 75 hp | 97 hp | 145 NM | 190 NM |
Punto 1.2 16V 80 | 80 hp | 88 hp | 114 NM | 124 NM |
Punto JTD 1.3 MultiJet 16V 70 | 70 hp | 92 hp | 180 NM | 225 NM |
Punto JTD 1.9 80 | 80 hp | 103 hp | 196 NM | 256 NM |
Punto JTD 1.9 86 | 85 hp | 115 hp | 196 NM | 245 NM |
Punto JTD 1.9 MultiJet 100 | 100 hp | 128 hp | 260 NM | 315 NM |
Grande Punto JTD 1.3 MultiJet 16V 75 | 75 hp | 97 hp | 190 NM | 235 NM |
Grande Punto JTD 1.3 MultiJet 16V 90 | 90 hp | 112 hp | 200 NM | 245 NM |
Grande Punto JTD 1.9 MultiJet 120 | 120 hp | 152 hp | 280 NM | 325 NM |
Grande Punto JTD 1.9 MultiJet 130 | 130 hp | 160 hp | 280 NM | 340 NM |
Scudo 2.0 JTD 109 | 109 hp | 132 hp | 250 NM | 300 NM |
Scudo 2.0 JTD 94 | 94 hp | 116 hp | 215 NM | 270 NM |
Sedici JTD 1.9 MultiJet 120 | 120 hp | 152 hp | 280 NM | 335 NM |
Stilo 2.4 20V 170 | 170 hp | 188 hp | 221 NM | 246 NM |
Stilo JTD 1.9 MultiJet 140 | 140 hp | 170 hp | 305 NM | 365 NM |
Stilo JTD 1.9 MultiJet 150 | 150 hp | 182 hp | 305 NM | 360 NM |
Stilo JTD1.9 100 | 100 hp | 130 hp | 200 NM | 260 NM |
Stilo JTD1.9 115 | 115 hp | 145 hp | 255 NM | 300 NM |
Stilo JTD1.9 80 | 80 hp | 103 hp | 196 NM | 265 NM |
Strada JTD 1.3 MultiJet 16V 85 | 85 hp | 104 hp | 200 NM | 250 NM |
Ulysse 2.1 TD 109 | 109 hp | 137 hp | 235 NM | 290 NM |
Ulysse JTD 2.0 109 | 109 hp | 135 hp | 270 NM | 320 NM |
Ulysse JTD 2.2 128 | 128 hp | 155 hp | 314 NM | 364 NM |
ECU Remapping
Unlock Your Engine’s True Potential, Feel The Power & Performance
Boost Power
Feel the Power Boost with BHP & Torque gains Up To 30%
Boost Peformance
Boost Your Performance For A More Exhilarating Drive
Boost Economy
Boost Your Fuel Economy & Reduce Fuel Bills With Up To 20% Savings