Volkswagen- ECU Remapping
ECU Remapping For Volkswagen
Ecu Boosters will remap the engine ECU on your Volkswagen to increase it’s power, performance, fuel economy and dramatically increase your driving pleasure.
ECU Remapping Specifications
See below for power and performance gains that can be achieved by our remaps.
Volkswagen | Original (BHP) | Tuned (BHP) | Original (NM) | Tuned (NM) |
---|---|---|---|---|
Bora 1.4i 16V 75 | 75 hp | 83 hp | 126 NM | 141 NM |
Bora 1.6i 8V 101 | 101 hp | 112 hp | 145 NM | 163 NM |
Bora 1.8 20V 125 | 125 hp | 138 hp | 170 NM | 201 NM |
Bora 1.8 T 150 | 150 hp | 192 hp | 210 NM | 270 NM |
Bora 1.8 T 180 US | 180 hp | 212 hp | 235 NM | 300 NM |
Bora 2.0 8V 116 US | 116 hp | 124 hp | 170 NM | 195 NM |
Bora 2.3 V5 150 | 150 hp | 162 hp | 205 NM | 225 NM |
Bora 2.3 V5 170 | 170 hp | 185 hp | 220 NM | 240 NM |
Bora TDI 1.9 110 | 110 hp | 143 hp | 235 NM | 290 NM |
Bora TDI 1.9 90 | 90 hp | 116 hp | 210 NM | 265 NM |
Bora TDI 1.9 PD 101 | 101 hp | 133 hp | 240 NM | 300 NM |
Bora TDI 1.9 PD 115/285 | 115 hp | 145 hp | 285 NM | 338 NM |
Bora TDI 1.9 PD 115/312 | 115 hp | 148 hp | 312 NM | 389 NM |
Bora TDI 1.9 PD 130 | 130 hp | 163 hp | 310 NM | 405 NM |
Bora TDI 1.9 PD 150 | 150 hp | 182 hp | 320 NM | 380 NM |
Bora/Jetta US 2.8 VR6 | 204 hp | 219 hp | 270 NM | 292 NM |
Caddy 1.4 75 (+2004) | 75 hp | 83 hp | 127 NM | 142 NM |
Caddy 1.6 102 (+2004) | 102 hp | 112 hp | 148 NM | 166 NM |
Caddy 1.9 SDI 64 | 64 hp | 74 hp | 128 NM | 145 NM |
Caddy 2.0 SDI 69 (+2004) | 69 hp | 80 hp | 140 NM | 160 NM |
Caddy TDI 1.9 90 | 90 hp | 116 hp | 210 NM | 265 NM |
Caddy TDI 1.9 PD 105 (+2004) | 105 hp | 135 hp | 250 NM | 320 NM |
Caddy TDI 2.0 PD 140 (+2004) | 140 hp | 175 hp | 320 NM | 395 NM |
Crafter TDI 2.5 109 | 109 hp | 134 hp | 280 NM | 330 NM |
Crafter TDI 2.5 136 | 136 hp | 166 hp | 300 NM | 360 NM |
Crafter TDI 2.5 163 | 163 hp | 193 hp | 350 NM | 410 NM |
Crafter TDI 2.5 88 | 88 hp | 113 hp | 220 NM | 270 NM |
Eos 1.4 TSI 122 | 122 hp | 155 hp | 210 NM | 270 NM |
Eos 1.4 TSI 160 | 160 hp | 195 hp | 240 NM | 300 NM |
Eos 1.6 FSI 115 | 115 hp | 127 hp | 155 NM | 170 NM |
Eos 2.0 FSI 150 | 150 hp | 165 hp | 200 NM | 215 NM |
Eos 2.0 TFSI 200 | 200 hp | 240 hp | 280 NM | 350 NM |
Eos 3.2 V6 250 | 250 hp | 268 hp | 330 NM | 362 NM |
Eos TDI 2.0 PD 140 | 140 hp | 175 hp | 320 NM | 395 NM |
Fox 1.2 55 | 55 hp | 61 hp | 106 NM | 116 NM |
Fox 1.4 75 | 75 hp | 88 hp | 124 NM | 145 NM |
Fox TDI 1.4 PD 70 | 70 hp | 90 hp | 155 NM | 185 NM |
Golf 3 1.6 101 | 101 hp | 112 hp | 140 NM | 158 NM |
Golf 3 1.8 75 | 75 hp | 89 hp | 126 NM | 145 NM |
Golf 3 1.9 SDI 68 | 68 hp | 78 hp | 133 NM | 150 NM |
Golf 3 2.0 16V | 150 hp | 178 hp | 180 NM | 210 NM |
Golf 3 2.0 8V GTI 115 | 115 hp | 128 hp | 164 NM | 178 NM |
Golf 3 2.0 8V GTI 115 Cabrio | 115 hp | 125 hp | 170 NM | 200 NM |
Golf 3 2.9 VR6 190 | 190 hp | 205 hp | 245 NM | 262 NM |
Golf 3 TDI 1.9 110 | 110 hp | 143 hp | 235 NM | 290 NM |
Golf 3 TDI 1.9 110 Cabrio | 110 hp | 143 hp | 235 NM | 290 NM |
Golf 3 TDI 1.9 90 | 90 hp | 116 hp | 202 NM | 265 NM |
Golf 3 TDI 1.9 90 Cabrio | 90 hp | 116 hp | 202 NM | 265 NM |
Golf 3 VR6 2.8 174 | 174 hp | 191 hp | 235 NM | 255 NM |
Vento 1.9 SDI 68 | 68 hp | 75 hp | 133 NM | 152 NM |
Vento TDI 1.9 110 | 110 hp | 143 hp | 235 NM | 290 NM |
Vento TDI 1.9 90 | 90 hp | 116 hp | 202 NM | 265 NM |
Vento VR6 2.8 174 | 174 hp | 191 hp | 235 NM | 258 NM |
Golf 4 1.4 16V 75 | 75 hp | 83 hp | 126 NM | 141 NM |
Golf 4 1.4 i 16V 105 | 105 hp | 118 hp | 140 NM | 175 NM |
Golf 4 1.6 101 | 101 hp | 112 hp | 140 NM | 158 NM |
Golf 4 1.6 16V 105 | 105 hp | 117 hp | 148 NM | 163 NM |
Golf 4 1.8 20V 125 | 125 hp | 137 hp | 170 NM | 201 NM |
Golf 4 1.8T 20V 180 | 180 hp | 212 hp | 235 NM | 300 NM |
Golf 4 1.8T 20V GTI 150 | 150 hp | 192 hp | 210 NM | 270 NM |
Golf 4 1.9 SDI 68 | 68 hp | 78 hp | 133 NM | 150 NM |
Golf 4 2.0 8V 115 | 115 hp | 124 hp | 170 NM | 185 NM |
Golf 4 2.3 V5 150 | 150 hp | 162 hp | 205 NM | 225 NM |
Golf 4 2.3 V5 170 | 170 hp | 185 hp | 220 NM | 240 NM |
Golf 4 2.8 V6 204 | 204 hp | 216 hp | 270 NM | 295 NM |
Golf 4 3.2 R32 241 | 241 hp | 261 hp | 320 NM | 350 NM |
Golf 4 TDI 1.9 110 | 110 hp | 143 hp | 235 NM | 290 NM |
Golf 4 TDI 1.9 110 Cabrio | 110 hp | 143 hp | 235 NM | 290 NM |
Golf 4 TDI 1.9 90 | 90 hp | 116 hp | 210 NM | 265 NM |
Golf 4 TDI 1.9 PD 100 | 100 hp | 133 hp | 240 NM | 300 NM |
Golf 4 TDI 1.9 PD 115/285 | 115 hp | 145 hp | 285 NM | 338 NM |
Golf 4 TDI 1.9 PD 115/312 | 115 hp | 150 hp | 312 NM | 389 NM |
Golf 4 TDI 1.9 PD 130 | 130 hp | 163 hp | 310 NM | 405 NM |
Golf 4 TDI 1.9 PD 150 | 150 hp | 182 hp | 320 NM | 425 NM |
Golf 5 1.4 75 | 75 hp | 83 hp | 126 NM | 141 NM |
Golf 5 1.4 80 | 80 hp | 91 hp | 132 NM | 147 NM |
Golf 5 1.4 FSI 90 | 90 hp | 100 hp | 130 NM | 142 NM |
Golf 5 1.4 TSI 122 | 122 hp | 155 hp | 200 NM | 270 NM |
Golf 5 1.4 TSI 140 | 140 hp | 168 hp | 220 NM | 295 NM |
Golf 5 1.4 TSI 170 | 170 hp | 198 hp | 240 NM | 300 NM |
Golf 5 1.6 102 | 102 hp | 112 hp | 148 NM | 163 NM |
Golf 5 1.6 FSI 115 | 115 hp | 127 hp | 155 NM | 170 NM |
Golf 5 2.0 FSI 150 | 150 hp | 165 hp | 200 NM | 215 NM |
Golf 5 2.0 SDI 75 | 75 hp | 87 hp | 140 NM | 155 NM |
Golf 5 2.0 TFSI GTI 200 | 200 hp | 240 hp | 280 NM | 350 NM |
Golf 5 2.0 TFSI GTI 230 | 230 hp | 280 hp | 300 NM | 370 NM |
Golf 5 3.2 R32 V6 250 | 250 hp | 270 hp | 320 NM | 355 NM |
Golf 5 TDI 1.9 90 | 90 hp | 120 hp | 210 NM | 265 NM |
Golf 5 TDI 1.9 PD 105 | 105 hp | 135 hp | 250 NM | 320 NM |
Golf 5 TDI 2.0 PD 140 | 140 hp | 175 hp | 320 NM | 395 NM |
Golf 5 TDI 2.0 PD 170 | 170 hp | 205 hp | 350 NM | 415 NM |
Golf 6 1.4 TSI 122 | 122 hp | 155 hp | 200 NM | 270 NM |
Golf 6 1.4 TSI 160 | 160 hp | 195 hp | 240 NM | 300 NM |
Golf 6 TDI 2.0 CR 110 | 110 hp | 148 hp | 250 NM | 320 NM |
Golf 6 TDI 2.0 CR 140 | 140 hp | 177 hp | 320 NM | 395 NM |
Jetta 1.4 TSI 122 | 122 hp | 155 hp | 200 NM | 270 NM |
Jetta 1.4 TSI 140 | 140 hp | 168 hp | 220 NM | 295 NM |
Jetta 1.4 TSI 160 | 160 hp | 195 hp | 240 NM | 300 NM |
Jetta 1.6 FSI 115 | 115 hp | 127 hp | 155 NM | 170 NM |
Jetta 1.6i 102 | 102 hp | 112 hp | 148 NM | 163 NM |
Jetta 1.6i 115 | 115 hp | 130 hp | 170 NM | 190 NM |
Jetta 2.0 FSI 150 | 150 hp | 165 hp | 200 NM | 215 NM |
Jetta 2.0 TFSI 200 | 200 hp | 240 hp | 280 NM | 350 NM |
Jetta 2.5i 150 USA | 150 hp | 173 hp | 228 NM | 250 NM |
Jetta TDI 1.9 PD 105 | 105 hp | 135 hp | 250 NM | 320 NM |
Jetta TDI 2.0 PD 140 | 140 hp | 175 hp | 320 NM | 395 NM |
Jetta TDI 2.0 PD 170 | 170 hp | 205 hp | 350 NM | 415 NM |
LT TDI 2.5 102 | 102 hp | 135 hp | 250 NM | 308 NM |
LT TDI 2.5 109 | 109 hp | 134 hp | 280 NM | 330 NM |
LT TDI 2.5 82 | 82 hp | 101 hp | 250 NM | 304 NM |
LT TDI 2.8 130 | 130 hp | 159 hp | 300 NM | 360 NM |
LT TDI 2.8 158 | 158 hp | 186 hp | 331 NM | 391 NM |
Lupo 1.4 16V 100 | 100 hp | 116 hp | 126 NM | 150 NM |
Lupo 1.6 16V GTI 125 | 125 hp | 137 hp | 152 NM | 167 NM |
Lupo 1.7 SDI 60 | 60 hp | 70 hp | 115 NM | 140 NM |
Lupo TDI 1.2 PD 61 | 61 hp | 80 hp | 140 NM | 180 NM |
Lupo TDI 1.4 PD 75 | 75 hp | 101 hp | 195 NM | 245 NM |
New Beetle 1.4 16V 75 | 75 hp | 83 hp | 126 NM | 141 NM |
New Beetle 1.6 102 | 102 hp | 112 hp | 148 NM | 163 NM |
New Beetle 1.8T 20V 150 | 150 hp | 185 hp | 210 NM | 270 NM |
New Beetle 1.8T 20V 180 | 180 hp | 212 hp | 235 NM | 300 NM |
New Beetle 2.0 8V 115 | 115 hp | 124 hp | 170 NM | 197 NM |
New Beetle 2.3 V5 170 | 170 hp | 185 hp | 220 NM | 240 NM |
New Beetle TDI 1.9 90 | 90 hp | 116 hp | 210 NM | 265 NM |
New Beetle TDI 1.9 PD 100 | 100 hp | 133 hp | 240 NM | 300 NM |
New Beetle TDI 1.9 PD 105 | 105 hp | 140 hp | 240 NM | 300 NM |
Passat B5 1.6 101 | 101 hp | 112 hp | 140 NM | 158 NM |
Passat B5 1.8 20 V 125 | 125 hp | 137 hp | 170 NM | 201 NM |
Passat B5 1.8T 20V 150 | 150 hp | 192 hp | 210 NM | 270 NM |
Passat B5 2.0 8V 115 | 115 hp | 124 hp | 172 NM | 192 NM |
Passat B5 2.3 V5 170 | 170 hp | 183 hp | 230 NM | 245 NM |
Passat B5 2.5 V6 TDI 150 | 150 hp | 182 hp | 310 NM | 370 NM |
Passat B5 2.8 30V 193 | 193 hp | 211 hp | 280 NM | 304 NM |
Passat B5 2.8 VR6 174 | 174 hp | 196 hp | 260 NM | 290 NM |
Passat B5 2.8 VR6 193 | 193 hp | 207 hp | 280 NM | 305 NM |
Passat B5 TDI 1.9 110 | 110 hp | 143 hp | 235 NM | 290 NM |
Passat B5 TDI 1.9 90 | 90 hp | 116 hp | 202 NM | 265 NM |
Passat B5 TDI 1.9 PD 115 /285 | 115 hp | 145 hp | 285 NM | 338 NM |
Passat B5 TDI 1.9 PD 115 /312 | 115 hp | 155 hp | 312 NM | 389 NM |
Passat B5 neu 1.6 102 | 102 hp | 112 hp | 148 NM | 163 NM |
Passat B5 neu 1.8 20V 125 | 125 hp | 137 hp | 173 NM | 204 NM |
Passat B5 neu 1.8T 150 | 150 hp | 192 hp | 210 NM | 270 NM |
Passat B5 neu 1.8T 170 US | 170 hp | 210 hp | 230 NM | 300 NM |
Passat B5 neu 2.8 V6 193 | 193 hp | 208 hp | 280 NM | 300 NM |
Passat B5 neu 2.8 V6 200 | 200 hp | 215 hp | 267 NM | 287 NM |
Passat B5 neu TDI 1.9 PD 100 | 100 hp | 133 hp | 250 NM | 300 NM |
Passat B5 neu TDI 1.9 PD 130 | 130 hp | 163 hp | 310 NM | 390 NM |
Passat B5 neu TDI 2.5 163 | 163 hp | 190 hp | 350 NM | 400 NM |
Passat B5 neu TDI 2.5 180 | 180 hp | 208 hp | 370 NM | 415 NM |
Passat B5 neu W8 275 | 275 hp | 291 hp | 370 NM | 393 NM |
Passat B6 1.6 102 | 102 hp | 112 hp | 148 NM | 163 NM |
Passat B6 1.6 FSI 115 | 115 hp | 127 hp | 155 NM | 170 NM |
Passat B6 2.0 FSI 150 | 150 hp | 165 hp | 200 NM | 215 NM |
Passat B6 2.0 TFSI 200 | 200 hp | 240 hp | 280 NM | 350 NM |
Passat B6 3.2 V6 250 | 250 hp | 268 hp | 320 NM | 345 NM |
Passat B6 TDI 1.9 105 | 105 hp | 135 hp | 250 NM | 320 NM |
Passat B6 TDI 2.0 PD 136 | 136 hp | 165 hp | 335 NM | 400 NM |
Passat B6 TDI 2.0 PD 140 | 140 hp | 170 hp | 320 NM | 380 NM |
Passat B6 TDI 2.0 PD 170 | 170 hp | 200 hp | 350 NM | 410 NM |
Passat CC 3.6 V6 220 | 300 hp | hp | 360 NM | NM |
Passat CC TDI 2.0 CR 140 | 140 hp | 177 hp | 320 NM | 395 NM |
Passat CC TDI 2.0 CR 170 | 170 hp | 200 hp | 350 NM | 420 NM |
Passat CC TSI 1.8 160 | 160 hp | 200 hp | 250 NM | 315 NM |
Passat CC TSI 2.0 200 | 200 hp | 240 hp | 280 NM | 350 NM |
Phaeton 3.2 V6 241 | 241 hp | 261 hp | 320 NM | 345 NM |
Phaeton 4.2 V8 335 | 335 hp | 352 hp | 430 NM | 455 NM |
Phaeton TDI 3.0 V6 225 | 225 hp | 265 hp | 450 NM | 570 NM |
Phaeton TDI 3.0 V6 233 | 233 hp | 272 hp | 450 NM | 520 NM |
Phaeton TDI 3.0 V6 240 | 240 hp | 280 hp | 500 NM | 590 NM |
Phaeton TDI V10 313 | 313 hp | 355 hp | 750 NM | 820 NM |
Phaeton W12 6.0 450 | 450 hp | 500 hp | 560 NM | 630 NM |
Polo 1.4 16V 75 | 75 hp | 83 hp | 126 NM | 141 NM |
Polo 1.4 60 | 60 hp | 72 hp | 116 NM | 132 NM |
Polo 1.6 16V GTI 125 | 125 hp | 140 hp | 152 NM | 170 NM |
Polo 1.6 8V 100 | 100 hp | 112 hp | 145 NM | 160 NM |
Polo 1.9 SDI 60 | 60 hp | 70 hp | 115 NM | 140 NM |
Polo 6N 1.0 8V | 50 hp | 55 hp | 86 NM | 96 NM |
Polo 6N 1.3 | 54 hp | 62 hp | 100 NM | 112 NM |
Polo TDI 1.4 PD 75 | 75 hp | 101 hp | 195 NM | 245 NM |
Polo TDI 1.9 110 | 110 hp | 143 hp | 235 NM | 290 NM |
Polo TDI 1.9 90 | 90 hp | 116 hp | 210 NM | 265 NM |
Polo 9N 1.2 64 | 64 hp | 70 hp | 112 NM | 122 NM |
Polo 9N 1.4 16V 101 | 101 hp | 113 hp | 126 NM | 140 NM |
Polo 9N 1.4 FSI 86 | 86 hp | 98 hp | 130 NM | 145 NM |
Polo 9N 1.4 PD 75 | 75 hp | 85 hp | 195 NM | 207 NM |
Polo 9N 1.9 SDI 64 | 64 hp | 74 hp | 125 NM | 145 NM |
Polo 9N TDI 1.4 PD 75 | 75 hp | 95 hp | 195 NM | 225 NM |
Polo 9N TDI 1.9 PD 100 | 100 hp | 133 hp | 240 NM | 300 NM |
Polo 9N TDI 1.9 PD 130 | 130 hp | 163 hp | 310 NM | 405 NM |
Polo 1.2 55 | 55 hp | 61 hp | 108 NM | 120 NM |
Polo 1.2i 60 | 60 hp | 66 hp | 118 NM | 130 NM |
Polo 1.6 16V 105 | 105 hp | 117 hp | 153 NM | 168 NM |
Polo 1.8 T GTI 150 | 150 hp | 185 hp | 220 NM | 280 NM |
Polo 1.8 T GTI 180 Cup Edition | 180 hp | 212 hp | 235 NM | 300 NM |
Polo TDI 1.4 PD 70 | 70 hp | 93 hp | 155 NM | 195 NM |
Polo TDI 1.4 PD 80 | 80 hp | 108 hp | 195 NM | 245 NM |
Polo TDI 1.9 PD 100 | 100 hp | 130 hp | 240 NM | 305 NM |
Polo TDI 1.9 PD 130 | 130 hp | 163 hp | 310 NM | 405 NM |
Scirocco TDI 2.0 CR 140 | 140 hp | 177 hp | 320 NM | 395 NM |
Scirocco TSI 1.4 160 | 160 hp | 195 hp | 240 NM | 300 NM |
Scirocco TSI 2.0 200 | 200 hp | 240 hp | 280 NM | 350 NM |
Sharan 1.8T 20V 150 | 150 hp | 190 hp | 220 NM | 290 NM |
Sharan 2.0 8V 115 | 115 hp | 128 hp | 164 NM | 180 NM |
Sharan TDI 1.9 110 | 110 hp | 143 hp | 235 NM | 290 NM |
Sharan TDI 1.9 90 | 90 hp | 116 hp | 202 NM | 265 NM |
Sharan VR6 174 | 174 hp | 192 hp | 235 NM | 257 NM |
Sharan VR6 Syncro 174 | 174 hp | 192 hp | 235 NM | 258 NM |
Sharan II 1.8T 20V 150 | 150 hp | 192 hp | 220 NM | 270 NM |
Sharan II 2.0 115 | 115 hp | 124 hp | 170 NM | 185 NM |
Sharan II 2.8 V6 204 | 204 hp | 219 hp | 265 NM | 285 NM |
Sharan II TDI 1.9 PD 115 | 115 hp | 145 hp | 310 NM | 380 NM |
Sharan II TDI 1.9 PD 130 | 130 hp | 163 hp | 310 NM | 390 NM |
Sharan II TDI 1.9 PD 150 | 150 hp | 183 hp | 320 NM | 290 NM |
Sharan II TDI 1.9 PD 90 | 90 hp | 120 hp | 240 NM | 300 NM |
Sharan II TDI 2.0 PD 140 | 140 hp | 172 hp | 310 NM | 365 NM |
T4 Bus 2.8 VR6 201 USA | 204 hp | 224 hp | 245 NM | 256 NM |
T4 Bus TDI 2.5 102 | 102 hp | 135 hp | 250 NM | 305 NM |
T4 Bus TDI 2.5 150 | 150 hp | 182 hp | 295 NM | 352 NM |
T4 Bus TDI 2.5 88 | 88 hp | 117 hp | 195 NM | 240 NM |
T5 Bus 2.0 115 | 115 hp | 124 hp | 170 NM | 185 NM |
T5 Bus 3.2 235 | 235 hp | 250 hp | 315 NM | 337 NM |
T5 Bus TDI 1.9 PD 102 DPF | 102 hp | 132 hp | 250 NM | 320 NM |
T5 Bus TDI 1.9 PD 105 | 105 hp | 130 hp | 250 NM | 300 NM |
T5 Bus TDI 1.9 PD 84 DPF | 84 hp | 114 hp | 200 NM | 255 NM |
T5 Bus TDI 1.9 PD 86 | 86 hp | 116 hp | 200 NM | 260 NM |
T5 Bus TDI 2.5 131 | 131 hp | 168 hp | 340 NM | 390 NM |
T5 Bus TDI 2.5 174 | 174 hp | 204 hp | 400 NM | 450 NM |
Tiguan 1.4 TSI 150 | 150 hp | 183 hp | 240 NM | 300 NM |
Tiguan 2.0 TSI 170 | 170 hp | 230 hp | 280 NM | 345 NM |
Tiguan 2.0 TSI 200 | 200 hp | 240 hp | 280 NM | 350 NM |
Tiguan TDI 2.0 CR 170 | 170 hp | 200 hp | 350 NM | 420 NM |
Tiguan TDI 2.0 CRI 140 | 140 hp | 177 hp | 320 NM | 395 NM |
Touareg 3.2 V6 220 | 220 hp | 245 hp | 305 NM | 337 NM |
Touareg 3.2 V6 241 | 241 hp | 259 hp | 310 NM | 333 NM |
Touareg 3.6 V6 FSI 280 | 280 hp | 298 hp | 360 NM | 385 NM |
Touareg 4.2 V8 310 | 310 hp | 330 hp | 410 NM | 445 NM |
Touareg 4.2 V8 350 | 350 hp | 368 hp | 440 NM | 465 NM |
Touareg 6.0 W12 450 | 450 hp | 485 hp | 600 NM | 650 NM |
Touareg TDI 2.5 R5 174 | 174 hp | 205 hp | 400 NM | 480 NM |
Touareg TDI 3.0 V6 DPF 225 | 225 hp | 265 hp | 500 NM | 570 NM |
Touareg TDI 3.0 V6 DPF 240 | 240 hp | 280 hp | 550 NM | 590 NM |
Touareg TDI 5.0 V10 313 | 313 hp | 355 hp | 750 NM | 820 NM |
Touran 1.4 TSI 140 | 140 hp | 168 hp | 220 NM | 295 NM |
Touran 1.4 TSI 170 | 170 hp | 198 hp | 240 NM | 300 NM |
Touran 1.6 102 | 102 hp | 112 hp | 148 NM | 163 NM |
Touran 1.6 FSI 115 | 115 hp | 126 hp | 155 NM | 167 NM |
Touran 2.0 FSI 150 | 150 hp | 165 hp | 200 NM | 212 NM |
Touran TDI 1.9 90 | 90 hp | 116 hp | 210 NM | 265 NM |
Touran TDI 1.9 PD 100 | 100 hp | 130 hp | 250 NM | 310 NM |
Touran TDI 1.9 PD 105 | 105 hp | 130 hp | 250 NM | 300 NM |
Touran TDI 2.0 PD 136 | 136 hp | 166 hp | 320 NM | 380 NM |
Touran TDI 2.0 PD 140 | 140 hp | 175 hp | 320 NM | 380 NM |
Touran TDI 2.0 PD 170 | 170 hp | 205 hp | 350 NM | 420 NM |
ECU Remapping
Unlock Your Engine’s True Potential, Feel The Power & Performance
Boost Power
Feel the Power Boost with BHP & Torque gains Up To 30%
Boost Peformance
Boost Your Performance For A More Exhilarating Drive
Boost Economy
Boost Your Fuel Economy & Reduce Fuel Bills With Up To 20% Savings