Porsche – ECU Remapping
ECU Remapping For Porsche
Ecu Boosters will remap the engine ECU on your Porsche to increase it’s power, performance, fuel economy and dramatically increase your driving pleasure.
ECU Remapping Specifications
See below for power and performance gains that can be achieved by our remaps.
Porsche | Original (BHP) | Tuned (BHP) | Origina (NM) | Tuned (NM) |
---|---|---|---|---|
911 (964) Carrera RS 260 | 260 hp | 275 hp | 325 NM | 345 NM |
911 (993) Carrera RS 300 | 300 hp | 325 hp | 355 NM | 380 NM |
911 (993) Carrera S | 285 hp | 305 hp | 340 NM | 375 NM |
911 (993) Carrera S 272 | 272 hp | 301 hp | 330 NM | 365 NM |
911 (993) Carrera S 285 | 285 hp | 307 hp | 340 NM | 360 NM |
911 (993) Carrera Turbo 408 | 408 hp | 478 hp | 540 NM | 610 NM |
911 (996) 300 | 300 hp | 322 hp | 350 NM | 370 NM |
911 (996) Carrera 320 | 320 hp | 345 hp | 370 NM | 400 NM |
911 (996) GT2 | 462 hp | 552 hp | 620 NM | 740 NM |
911 (996) GT3 | 381 hp | 401 hp | 385 NM | 410 NM |
911 (996) Turbo 420 | 420 hp | 510 hp | 560 NM | 660 NM |
911 (996) Turbo S 450 | 450 hp | 525 hp | 620 NM | 700 NM |
911 Carrera 325 | 325 hp | 350 hp | 370 NM | 398 NM |
911 Carrera S 355 | 355 hp | 385 hp | 400 NM | 430 NM |
911 GT3 | 415 hp | 430 hp | 405 NM | 440 NM |
911 Turbo 480 | 480 hp | 535 hp | 680 NM | 775 NM |
Boxster 204 | 204 hp | 220 hp | 245 NM | 280 NM |
Boxster 220 | 220 hp | 240 hp | 260 NM | 290 NM |
Boxster 228 | 228 hp | 248 hp | 260 NM | 290 NM |
Boxster S 252 | 252 hp | 270 hp | 305 NM | 330 NM |
Boxster S 260 | 260 hp | 275 hp | 310 NM | 330 NM |
Boxster S 3.2 266 | 266 hp | 286 hp | 310 NM | 345 NM |
Boxster 240 | 240 hp | 255 hp | 270 NM | 290 NM |
Boxster 245 | 245 hp | 260 hp | 273 NM | 293 NM |
Boxster 987 3.4 295 | 295 hp | 317 hp | 340 NM | 360 NM |
Boxster S 3.2 280 | 280 hp | 300 hp | 320 NM | 345 NM |
Cayenne 290 | 290 hp | 315 hp | 385 NM | 415 NM |
Cayenne GTS 405 | 405 hp | 435 hp | 500 NM | 535 NM |
Cayenne S 385 | 385 hp | 405 hp | 500 NM | 525 NM |
Cayenne Turbo 500 | 500 hp | 575 hp | 700 NM | 780 NM |
Cayenne Turbo S 550 | 550 hp | 605 hp | 750 NM | 810 NM |
Cayenne 250 | 250 hp | 270 hp | 310 NM | 335 NM |
Cayenne S 340 | 340 hp | 370 hp | 420 NM | 450 NM |
Cayenne Turbo 450 | 450 hp | 530 hp | 620 NM | 730 NM |
Cayenne Turbo S 521 | 521 hp | 586 hp | 720 NM | 830 NM |
Cayman 2.7 245 | 245 hp | 260 hp | 273 NM | 293 NM |
Cayman S 3.4 295 | 295 hp | 317 hp | 340 NM | 360 NM |
ECU Remapping
Unlock Your Engine’s True Potential, Feel The Power & Performance
Boost Power
Feel the Power Boost with BHP & Torque gains Up To 30%
Boost Peformance
Boost Your Performance For A More Exhilarating Drive
Boost Economy
Boost Your Fuel Economy & Reduce Fuel Bills With Up To 20% Savings