Peugeot – ECU Remapping
ECU Remapping For Peugeot
Ecu Boosters will remap the engine ECU on your Peugeot to increase it’s power, performance, fuel economy and dramatically increase your driving pleasure.
ECU Remapping Specifications
See below for power and performance gains that can be achieved by our remaps.
Peugeot | Original (BHP) | Tuned (BHP) | Original (NM) | Tuned (NM) |
---|---|---|---|---|
1007 1.4 73 | 73 hp | 85 hp | 118 NM | 133 NM |
1007 1.6 109 | 109 hp | 120 hp | 147 NM | 165 NM |
1007 HDI 1.4 68 | 68 hp | 90 hp | 160 NM | 205 NM |
1007 HDI 1.6 109 | 109 hp | 137 hp | 260 NM | 315 NM |
106 1.6 16V 108 | 108 hp | 130 hp | 147 NM | 165 NM |
107 1.0 68 | 68 hp | 75 hp | 93 NM | 103 NM |
107 HDI 1.4 54 | 54 hp | 74 hp | 130 NM | 170 NM |
205 1.6i 105 | 105 hp | 112 hp | 120 NM | 130 NM |
205 1.9 GTI 120 | 120 hp | 135 hp | 153 NM | 170 NM |
206 1.1 60 | 60 hp | 67 hp | 91 NM | 101 NM |
206 1.4 88 | 88 hp | 100 hp | 133 NM | 148 NM |
206 1.4 XS 75 | 75 hp | 87 hp | 120 NM | 135 NM |
206 1.6 109 | 109 hp | 120 hp | 147 NM | 160 NM |
206 1.6 16V 109 | 109 hp | 120 hp | 147 NM | 159 NM |
206 2.0 16V GTI 136 | 136 hp | 150 hp | 190 NM | 208 NM |
206 HDI 1.4 68 | 68 hp | 90 hp | 150 NM | 195 NM |
206 HDI 1.4 70 | 70 hp | 92 hp | 160 NM | 205 NM |
206 HDI 1.6 109 | 109 hp | 137 hp | 245 NM | 295 NM |
206 HDI 2.0 90 | 90 hp | 116 hp | 205 NM | 253 NM |
207 1.4 73 | 73 hp | 85 hp | 118 NM | 133 NM |
207 1.4 88 | 88 hp | 100 hp | 133 NM | 148 NM |
207 1.6 16V 109 | 109 hp | 120 hp | 147 NM | 159 NM |
207 1.6 T 150 | 150 hp | 180 hp | 240 NM | 285 NM |
207 HDI 1.6 109 | 109 hp | 137 hp | 240 NM | 290 NM |
207 HDI 1.6 90 | 90 hp | 115 hp | 215 NM | 260 NM |
306 1.6 8V 90 | 90 hp | 101 hp | 140 NM | 155 NM |
306 2.0 16V 150 | 150 hp | 165 hp | 188 NM | 208 NM |
306 2.0 16V GTI 6 MARCE 163 | 163 hp | 183 hp | 205 NM | 220 NM |
306 HDI 2.0 90 | 90 hp | 116 hp | 205 NM | 265 NM |
307 1.4 75 | 75 hp | 87 hp | 120 NM | 135 NM |
307 1.6i 16V 110 | 110 hp | 120 hp | 147 NM | 159 NM |
307 2.0 16V 137 | 137 hp | 151 hp | 190 NM | 208 NM |
307 2.0 16V 140 | 140 hp | 152 hp | 200 NM | 218 NM |
307 2.0 16V 177 | 177 hp | 193 hp | 202 NM | 217 NM |
307 HDI 1.4 75 | 75 hp | 95 hp | 150 NM | 162 NM |
307 HDI 1.6 109 | 109 hp | 137 hp | 240 NM | 290 NM |
307 HDI 1.6 90 | 90 hp | 115 hp | 215 NM | 260 NM |
307 HDI 2.0 107 | 107 hp | 137 hp | 250 NM | 300 NM |
307 HDI 2.0 137 | 137 hp | 165 hp | 320 NM | 380 NM |
307 HDI 2.0 90 | 90 hp | 116 hp | 205 NM | 265 NM |
308 1.6 THP 150 | 150 hp | 180 hp | 240 NM | 285 NM |
308 HDI 1.6 109 | 109 hp | 137 hp | 240 NM | 290 NM |
308 HDI 1.6 90 | 90 hp | 115 hp | 215 NM | 260 NM |
308 HDI 2.0 136 | 136 hp | hp | 320 NM | NM |
4007 2.2 HDI 156 | 156 hp | 186 hp | 380 NM | 440 NM |
4007 2.4i 16V 170 | 170 hp | 188 hp | 232 NM | 257 NM |
405 2.0 T 196 | 196 hp | 236 hp | 240 NM | 300 NM |
406 1.8 16V 116 | 116 hp | 126 hp | 160 NM | 174 NM |
406 1.8 90 | 90 hp | 112 hp | 174 NM | 190 NM |
406 2.0 16V 132 | 132 hp | 150 hp | 190 NM | 210 NM |
406 2.0 16V 136 | 136 hp | 151 hp | 190 NM | 221 NM |
406 2.0 8V T 174 | 174 hp | 204 hp | 235 NM | 285 NM |
406 2.1 TD 109 | 109 hp | 137 hp | 235 NM | 285 NM |
406 2.2 16V 158 | 158 hp | 178 hp | 217 NM | 242 NM |
406 3.0 V6 24V 207 | 207 hp | 227 hp | 285 NM | 315 NM |
406 HDI 2.0 110 | 110 hp | 137 hp | 250 NM | 290 NM |
406 HDI 2.0 90 | 90 hp | 116 hp | 205 NM | 265 NM |
406 HDI 2.2 133 | 133 hp | 162 hp | 314 NM | 385 NM |
407 2.0 135 | 135 hp | 147 hp | 190 NM | 208 NM |
407 2.2 158 | 158 hp | 175 hp | 217 NM | 233 NM |
407 3.0 V6 211 | 211 hp | 231 hp | 290 NM | 320 NM |
407 HDI 1.6 109 | 109 hp | 137 hp | 245 NM | 295 NM |
407 HDI 2.0 136 | 136 hp | 164 hp | 320 NM | 380 NM |
407 HDI 2.2 170 | 170 hp | 202 hp | 370 NM | 430 NM |
407 HDI 2.7 V6 205 | 205 hp | 245 hp | 440 NM | 510 NM |
605 2.0 T 147 | 147 hp | 177 hp | 235 NM | 280 NM |
605 2.1 TD 109 | 109 hp | 137 hp | 235 NM | 285 NM |
605 2.5 TD 129 | 129 hp | 157 hp | 285 NM | 317 NM |
605 3.0 24V 210 | 210 hp | 230 hp | 235 NM | 260 NM |
607 2.2 158 | 158 hp | 175 hp | 217 NM | 233 NM |
607 3.0 V6 211 | 211 hp | 231 hp | 290 NM | 320 NM |
607 HDI 2.0 109 | 109 hp | 137 hp | 250 NM | 290 NM |
607 HDI 2.2 133 | 133 hp | 162 hp | 314 NM | 385 NM |
607 HDI 2.2 170 | 170 hp | 200 hp | 370 NM | 430 NM |
607 HDI 2.7 V6 204 | 204 hp | 244 hp | 440 NM | 510 NM |
806 2.0 8V T | 143 hp | 177 hp | 235 NM | 280 NM |
806 2.0 HDI 109 | 109 hp | 137 hp | 250 NM | 290 NM |
807 2.0 136 | 136 hp | 151 hp | 190 NM | 208 NM |
807 2.2 158 | 158 hp | 175 hp | 217 NM | 230 NM |
807 3.0 V6 204 | 204 hp | 224 hp | 285 NM | 305 NM |
807 HDI 2.0 107 | 107 hp | 137 hp | 270 NM | 330 NM |
807 HDI 2.2 128 | 128 hp | 155 hp | 314 NM | 364 NM |
807 HDI 2.2 170 | 170 hp | 202 hp | 370 NM | 430 NM |
Bipper 1.4 HDi 68 | 68 hp | 90 hp | 160 NM | 205 NM |
Bipper 1.4i 73 | 73 hp | 85 hp | 118 NM | 133 NM |
Boxer 2.5 TDI 108 | 108 hp | 135 hp | 230 NM | 272 NM |
Boxer 2.8 HDI 127 | 127 hp | 152 hp | 300 NM | 360 NM |
Boxer HDI 2.0 85 | 85 hp | 115 hp | 195 NM | 260 NM |
Expert HDI 2.0 109 | 109 hp | 135 hp | 250 NM | 295 NM |
Expert HDI 2.0 94 | 94 hp | 124 hp | 215 NM | 270 NM |
Partner 1.4 75 | 75 hp | 87 hp | 120 NM | 135 NM |
Partner 1.6 109 | 109 hp | 120 hp | 147 NM | 159 NM |
Partner 2.0 HDI 90 | 90 hp | 116 hp | 205 NM | 265 NM |
Ranch 2.0 HDI 90 | 90 hp | 116 hp | 205 NM | 265 NM |
ECU Remapping
Unlock Your Engine’s True Potential, Feel The Power & Performance
Boost Power
Feel the Power Boost with BHP & Torque gains Up To 30%
Boost Peformance
Boost Your Performance For A More Exhilarating Drive
Boost Economy
Boost Your Fuel Economy & Reduce Fuel Bills With Up To 20% Savings