Opel – ECU Remapping
ECU Remapping For Opel
Ecu Boosters will remap the engine ECU on your Opel to increase it’s power, performance, fuel economy and dramatically increase your driving pleasure.
ECU Remapping Specifications
See below for power and performance gains that can be achieved by our remaps.
Opel | Original (BHP) | Tuned (BHP) | Original (NM) | Tuned (NM) |
---|---|---|---|---|
Agila 1.3 CDTI 70 | 70 hp | 95 hp | 170 NM | 210 NM |
Antara 2.0 CDTI 150 | 150 hp | 182 hp | 320 NM | 380 NM |
Astra 1.7 DTI 75 | 75 hp | 97 hp | 165 NM | 215 NM |
Astra 2.0 DI 16V 82 | 82 hp | 107 hp | 185 NM | 235 NM |
Astra 2.0 DTI 16V 100 | 100 hp | 123 hp | 230 NM | 272 NM |
Astra II 1.6 16V 100 | 100 hp | 110 hp | 148 NM | 160 NM |
Astra II 2.0 16 V T 192 | 192 hp | 232 hp | 250 NM | 310 NM |
Astra 1.3 CDTI 90 | 90 hp | 116 hp | 200 NM | 255 NM |
Astra 1.9 CDTI 100 | 100 hp | 125 hp | 260 NM | 310 NM |
Astra 2.0 T 200 | 200 hp | 241 hp | 262 NM | 322 NM |
Astra 2.0 T 240 | 240 hp | 275 hp | 320 NM | 385 NM |
Astra III 1.7 CDTI 100 | 100 hp | 125 hp | 240 NM | 285 NM |
Astra III 1.7 CDTI 80 | 80 hp | 103 hp | 170 NM | 215 NM |
Astra III 1.9 CDTI 120 | 120 hp | 150 hp | 280 NM | 330 NM |
Astra III 1.9 CDTI 150 | 150 hp | 175 hp | 320 NM | 370 NM |
Astra III 2.0 T 170 | 170 hp | 205 hp | 250 NM | 320 NM |
Calibra 2.0 4X4 T 204 | 204 hp | 253 hp | 280 NM | 355 NM |
Combo 1.3 CDTI 70 | 70 hp | 95 hp | 170 NM | 210 NM |
Combo 1.7 CDTI 100 | 100 hp | 125 hp | 240 NM | 285 NM |
Combo 1.7 DTI 75 | 75 hp | 100 hp | 165 NM | 215 NM |
Corsa 1.3 CDTI 75 | 75 hp | 100 hp | 170 NM | 210 NM |
Corsa 1.3 CDTI 90 | 90 hp | 116 hp | 200 NM | 255 NM |
Corsa 1.4 16V 90 | 90 hp | 98 hp | 125 NM | 137 NM |
Corsa 1.7 CDTI 100 | 100 hp | 125 hp | 240 NM | 285 NM |
Corsa 1.7 DTI 75 | 75 hp | 97 hp | 165 NM | 215 NM |
Corsa 1.8 125 | 125 hp | 135 hp | 165 NM | 180 NM |
Corsa 1.3 CDTI Ecotec 75 | 75 hp | 103 hp | 170 NM | 230 NM |
Corsa 1.3 CDTI Ecotec 90 | 90 hp | 116 hp | 200 NM | 255 NM |
Corsa 1.7 CDTI Ecotec 125 | 125 hp | 157 hp | 280 NM | 345 NM |
Frontera 2.2 16V 115 | 115 hp | 126 hp | 260 NM | 280 NM |
Frontera 2.2 TDI 115 | 115 hp | 145 hp | 260 NM | 320 NM |
Meriva 1.3 CDTI 75 | 75 hp | 103 hp | 170 NM | 230 NM |
Meriva 1.6 T 180 | 180 hp | 212 hp | 230 NM | 280 NM |
Meriva 1.7 CDTI 100 | 100 hp | 125 hp | 240 NM | 285 NM |
Meriva 1.7 CDTI 125 | 125 hp | 145 hp | 280 NM | 330 NM |
Meriva 1.7 DTI 75 | 75 hp | 100 hp | 165 NM | 215 NM |
Movano 1.9 DTI 82 | 82 hp | 105 hp | 200 NM | 260 NM |
Movano 2.2 DTI 90 | 90 hp | 116 hp | 260 NM | 310 NM |
Movano 2.5 CDTI 100 | 100 hp | 128 hp | 260 NM | 325 NM |
Movano 2.5 CDTI 120 | 120 hp | 153 hp | 290 NM | 345 NM |
Movano 2.5 CDTI 146 | 146 hp | 168 hp | 320 NM | 360 NM |
Movano 2.5 DTI 114 | 114 hp | 141 hp | 290 NM | 350 NM |
Omega 2.0 16V 136 | 136 hp | 152 hp | 175 NM | 202 NM |
Omega 2.0 DTI 100 | 100 hp | 127 hp | 205 NM | 268 NM |
Omega 2.2 DTI 120 | 120 hp | 146 hp | 280 NM | 345 NM |
Omega 2.5 DTI 150 | 150 hp | 185 hp | 300 NM | 375 NM |
Omega 2.5 TD 130 | 130 hp | 173 hp | 250 NM | 320 NM |
Omega 3.0 V6 12V | 211 hp | 238 hp | 270 NM | 295 NM |
Signum 1.9 CDTI 100 | 100 hp | 130 hp | 260 NM | 320 NM |
Signum 1.9 CDTI 120 | 120 hp | 150 hp | 280 NM | 335 NM |
Signum 1.9 CDTI 150 | 150 hp | 175 hp | 320 NM | 370 NM |
Signum 2.0 T 175 | 175 hp | 205 hp | 265 NM | 315 NM |
Signum 2.8 Turbo 230 | 230 hp | 265 hp | 330 NM | 370 NM |
Signum 2.8 Turbo 250 | 250 hp | 285 hp | 350 NM | 395 NM |
Signum 3.0 V6 CDTI 177 | 177 hp | 215 hp | 370 NM | 430 NM |
Signum 3.0 V6 CDTI 184 | 184 hp | 215 hp | 400 NM | 460 NM |
Sintra 2.2 DTI 115 | 115 hp | 141 hp | 260 NM | 330 NM |
Speedster 2.0 T 200 | 200 hp | 232 hp | 250 NM | 305 NM |
Speedster 2.2 16V 147 | 147 hp | 162 hp | 203 NM | 226 NM |
Tigra 1.3 CDTI 70 | 70 hp | 95 hp | 170 NM | 210 NM |
Tigra 1.4 16V 90 | 90 hp | 100 hp | 125 NM | 137 NM |
Vectra B 1.6 16V | 100 hp | 114 hp | 150 NM | 175 NM |
Vectra B 2.0 16V 136 | 136 hp | 149 hp | 188 NM | 203 NM |
Vectra B 2.0 DI 16V 82 | 82 hp | 105 hp | 185 NM | 240 NM |
Vectra B 2.0 DTI 16V 100 | 100 hp | 127 hp | 205 NM | 275 NM |
Vectra B 2.2 DTI 125 | 125 hp | 155 hp | 270 NM | 330 NM |
Vectra B 2.5 V6 170 | 170 hp | 188 hp | 227 NM | 248 NM |
Vectra C 1.9 CDTI 120 | 120 hp | 150 hp | 280 NM | 335 NM |
Vectra C 1.9 CDTI 150 | 150 hp | 175 hp | 320 NM | 370 NM |
Vectra C 2.0 DTI 16V 100 ab 02 | 100 hp | hp | 230 NM | NM |
Vectra C 2.0 T 175 | 175 hp | 205 hp | 265 NM | 315 NM |
Vectra C 2.2 16V DTI 125 | 125 hp | hp | 280 NM | NM |
Vectra C 3.0 V6 CDTI 177 | 177 hp | 207 hp | 370 NM | 420 NM |
Vectra C 3.0 V6 CDTI 184 | 184 hp | 215 hp | 400 NM | 460 NM |
Vivaro 1.9 DI 82 | 82 hp | 107 hp | 190 NM | 240 NM |
Vivaro 1.9 DTI 100 | 100 hp | 130 hp | 240 NM | 290 NM |
Vivaro 2.0 DTI 114 | 114 hp | 145 hp | 290 NM | 350 NM |
Vivaro 2.5 DTI 135 | 135 hp | 163 hp | 310 NM | 355 NM |
Vivaro 2.5 DTI 146 | 146 hp | 168 hp | 320 NM | 385 NM |
Zafira 1.6 16V 101 | 101 hp | 111 hp | 150 NM | 165 NM |
Zafira 2.0 DTI 100 (-2002) | 100 hp | 127 hp | 230 NM | 285 NM |
Zafira 2.0 DTI 82 | 82 hp | 110 hp | 185 NM | 235 NM |
Zafira 1.7 CDTI 110 | 110 hp | 132 hp | 260 NM | 310 NM |
Zafira 1.7 CDTI 125 | 125 hp | 145 hp | 280 NM | 330 NM |
Zafira 1.9 CDTI 100 | 100 hp | 130 hp | 260 NM | 320 NM |
Zafira 1.9 CDTI 120 | 120 hp | 150 hp | 280 NM | 335 NM |
Zafira 1.9 CDTI 150 | 150 hp | 175 hp | 320 NM | 370 NM |
Zafira 2.0 T 200 | 200 hp | 235 hp | 262 NM | 315 NM |
Zafira 2.0 T 240 | 240 hp | 268 hp | 320 NM | 365 NM |
ECU Remapping
Unlock Your Engine’s True Potential, Feel The Power & Performance
Boost Power
Feel the Power Boost with BHP & Torque gains Up To 30%
Boost Peformance
Boost Your Performance For A More Exhilarating Drive
Boost Economy
Boost Your Fuel Economy & Reduce Fuel Bills With Up To 20% Savings