Mecerdes-Benz – ECU Remapping
ECU Remapping For Mecerdes-Benz
Ecu Boosters will remap the engine ECU on your Mecerdes-Benz to increase it’s power, performance, fuel economy and dramatically increase your driving pleasure.
ECU Remapping Specifications
See below for power and performance gains that can be achieved by our remaps.
Mercedes-Benz | Original (BHP) | Tuned (BHP) | Original (NM) | Tuned (NM) |
---|---|---|---|---|
A 150 95 | 95 hp | 103 hp | 140 NM | 155 NM |
A 160 CDI 82 | 82 hp | 107 hp | 180 NM | 230 NM |
A 170 115 | 115 hp | 125 hp | 155 NM | 170 NM |
A 180 CDI 109 | 109 hp | 139 hp | 250 NM | 300 NM |
A 200 136 | 136 hp | 144 hp | 185 NM | 200 NM |
A 200 CDI 140 | 140 hp | 170 hp | 300 NM | 350 NM |
A 200 T 193 | 193 hp | 228 hp | 280 NM | 343 NM |
A 160 CDI 60 | 60 hp | 89 hp | 160 NM | 203 NM |
A 160 CDI 75 | 75 hp | 101 hp | 160 NM | 210 NM |
A 170 CDI 90 | 90 hp | 112 hp | 180 NM | 238 NM |
A 170 CDI 95 | 95 hp | 123 hp | 180 NM | 245 NM |
B 150 95 | 95 hp | 103 hp | 140 NM | 155 NM |
B 170 116 | 116 hp | 125 hp | 155 NM | 170 NM |
B 180 CDI 109 | 109 hp | 139 hp | 250 NM | 300 NM |
B 200 252 | 136 hp | 144 hp | 185 NM | 200 NM |
B 200 CDI 140 | 140 hp | 170 hp | 300 NM | 350 NM |
B 200T 193 | 193 hp | 228 hp | 280 NM | 343 NM |
C 180 Kompressor 143 | 143 hp | 173 hp | 220 NM | 260 NM |
C 200 CDI 116 | 116 hp | 145 hp | 250 NM | 310 NM |
C 200 CDI 122 | 122 hp | 152 hp | 270 NM | 325 NM |
C 200 Kompressor 163 | 163 hp | 183 hp | 240 NM | 270 NM |
C 220 CDI 143 | 143 hp | 168 hp | 340 NM | 395 NM |
C 220 CDI 150 | 150 hp | 183 hp | 340 NM | 395 NM |
C 230 204 | 204 hp | 220 hp | 245 NM | 270 NM |
C 230 Kompressor 192 | 192 hp | 212 hp | 260 NM | 290 NM |
C 240 170 | 170 hp | 182 hp | 240 NM | 265 NM |
C 270 CDI 170 | 170 hp | 202 hp | 370 NM | 483 NM |
C 270 CDI 170 ab 03 | 170 hp | 200 hp | 400 NM | 480 NM |
C 280 231 | 231 hp | 247 hp | 300 NM | 323 NM |
C 30 AMG CDI 231 | 231 hp | 261 hp | 540 NM | 590 NM |
C 32 AMG 354 | 354 hp | 374 hp | 450 NM | 485 NM |
C 320 CDI 224 | 224 hp | 254 hp | 415 NM | 475 NM |
C 350 272 | 272 hp | 297 hp | 350 NM | 385 NM |
C 55 AMG 367 | 367 hp | 386 hp | 510 NM | 532 NM |
Sportcoupe C 160 Kompressor 122 | 122 hp | 137 hp | 190 NM | 210 NM |
Sportcoupe C 180 Kompressor 143 | 143 hp | 173 hp | 220 NM | 260 NM |
Sportcoupe C 200 CDI 122 | 122 hp | 152 hp | 270 NM | 325 NM |
Sportcoupe C 200 Kompressor 163 | 163 hp | 183 hp | 240 NM | 270 NM |
Sportcoupe C 220 CDI 150 | 150 hp | 180 hp | 340 NM | 395 NM |
Sportcoupe C 230 204 | 204 hp | 220 hp | 245 NM | 270 NM |
C 180 Kompressor 156 | 156 hp | 174 hp | 230 NM | 255 NM |
C 200 CDI 136 | 136 hp | 166 hp | 270 NM | 330 NM |
C 200 Kompressor 184 | 184 hp | 202 hp | 250 NM | 275 NM |
C 220 CDI 170 | 170 hp | 200 hp | 400 NM | 455 NM |
C 230 204 | 204 hp | 221 hp | 245 NM | 270 NM |
C 280 231 | 231 hp | 247 hp | 300 NM | 323 NM |
C 320 CDI 224 | 224 hp | 259 hp | 510 NM | 575 NM |
C 350 272 | 272 hp | 297 hp | 350 NM | 385 NM |
C 200 136 | 136 hp | 151 hp | 190 NM | 213 NM |
C 200 CDI 102 bis 00 | 102 hp | 151 hp | 235 NM | 347 NM |
C 200 Kompressor 163 | 163 hp | 173 hp | 230 NM | 245 NM |
C 220 CDI 102 ab 00 | 143 hp | 165 hp | 315 NM | 360 NM |
C 220 CDI 115 | 115 hp | 143 hp | 250 NM | 305 NM |
C 220 CDI 125 | 125 hp | 151 hp | 300 NM | 347 NM |
C 230 Kompressor 193 | 193 hp | 220 hp | 280 NM | 340 NM |
C 240 170 | 170 hp | 182 hp | 225 NM | 245 NM |
C 250 TD 150 | 150 hp | 175 hp | 280 NM | 340 NM |
C 280 193 | 193 hp | 208 hp | 270 NM | 295 NM |
C 36 280 | 280 hp | 294 hp | 385 NM | 405 NM |
C 43 306 | 306 hp | 321 hp | 410 NM | 432 NM |
CL 500E 306 | 306 hp | 331 hp | 460 NM | 490 NM |
CL 55 AMG 360 | 360 hp | 400 hp | 700 NM | 750 NM |
CL 55 AMG Kompressor 500 | 500 hp | 550 hp | 700 NM | 760 NM |
CL 600 500 Biturbo | 500 hp | 580 hp | 800 NM | 900 NM |
CL 65 AMG 500 | 612 hp | 700 hp | 1000 NM | 1100 NM |
CL 500 388 | 388 hp | 413 hp | 530 NM | 570 NM |
CL 63 AMG 525 | 525 hp | 563 hp | 630 NM | 675 NM |
CL 65 AMG 612 | 612 hp | 650 hp | 1000 NM | 1100 NM |
CLK 200 CGI 170 | 170 hp | 182 hp | 250 NM | 265 NM |
CLK 200 Kompressor 163 | 163 hp | 193 hp | 240 NM | 285 NM |
CLK 220 CDI 150 | 150 hp | 183 hp | 340 NM | 395 NM |
CLK 240 163 | 163 hp | 180 hp | 240 NM | 260 NM |
CLK 270 CDI 170 | 170 hp | 203 hp | 400 NM | 470 NM |
CLK 280 231 | 231 hp | 247 hp | 300 NM | 323 NM |
CLK 320 218 | 218 hp | 231 hp | 310 NM | 337 NM |
CLK 320 CDI 224 | 224 hp | 254 hp | 415 NM | 475 NM |
CLK 350 272 | 272 hp | 297 hp | 350 NM | 385 NM |
CLK 500 306 | 306 hp | 336 hp | 460 NM | 490 NM |
CLK 55 AMG 367 | 367 hp | 397 hp | 510 NM | 540 NM |
CLK 200 136 | 136 hp | 148 hp | 190 NM | 205 NM |
CLK 200 Kompressor 163 | 163 hp | 193 hp | 230 NM | 275 NM |
CLK 230 Kompressor 193 | 193 hp | 228 hp | 280 NM | 328 NM |
CLK 320 218 | 218 hp | 231 hp | 310 NM | 337 NM |
CLK 430 279 | 279 hp | 300 hp | 400 NM | 425 NM |
CLK 55 AMG 347 | 347 hp | 377 hp | 510 NM | 540 NM |
CLS 320 CDI 224 | 224 hp | 254 hp | 510 NM | 570 NM |
CLS 350 272 | 272 hp | 297 hp | 350 NM | 385 NM |
CLS 500 8V 306 | 306 hp | 331 hp | 460 NM | 495 NM |
CLS 500 8V 388 | 388 hp | 413 hp | 530 NM | 570 NM |
CLS 55 AMG 476 | 476 hp | 511 hp | 700 NM | 745 NM |
CLS CGI 292 | 292 hp | 307 hp | 365 NM | 385 NM |
E 200 CDI 122 ab 03 | 122 hp | 152 hp | 270 NM | 320 NM |
E 200 Kompressor 163 | 163 hp | 178 hp | 230 NM | 250 NM |
E 220 CDI 150 ab 03 | 150 hp | 175 hp | 340 NM | 395 NM |
E 240 177 | 177 hp | 189 hp | 225 NM | 245 NM |
E 270 CDI 177 ab 03 | 177 hp | 207 hp | 400 NM | 470 NM |
E 280 231 | 231 hp | 245 hp | 300 NM | 320 NM |
E 280 CDI 204 | 177 hp | 218 hp | 425 NM | 500 NM |
E 320 CDI 224 | 224 hp | 262 hp | 510 NM | 580 NM |
E 350 272 | 272 hp | 297 hp | 350 NM | 385 NM |
E 400 CDI 260 | 260 hp | 290 hp | 560 NM | 610 NM |
E 430 279 | 279 hp | 303 hp | 400 NM | 423 NM |
E 500 306 | 306 hp | 331 hp | 460 NM | 495 NM |
E 55 AMG 476 | 476 hp | 511 hp | 700 NM | 745 NM |
E3 20 CDI 204 | 204 hp | 240 hp | 500 NM | 570 NM |
E 200 CDI 136 | 136 hp | 168 hp | 340 NM | 405 NM |
E 200 Kompressor 184 | 184 hp | 202 hp | 250 NM | 275 NM |
E 220 CDI 170 | 170 hp | 205 hp | 400 NM | 470 NM |
E 280 231 | 231 hp | 245 hp | 300 NM | 320 NM |
E 280 CDI 190 | 190 hp | 225 hp | 400 NM | 470 NM |
E 320 CDI 224 | 224 hp | 259 hp | 540 NM | 605 NM |
E 350 272 | 272 hp | 297 hp | 350 NM | 385 NM |
E 420 CDI 314 | 314 hp | 346 hp | 730 NM | 795 NM |
E 500 388 | 388 hp | 413 hp | 530 NM | 570 NM |
E 63 AMG 514 | 514 hp | 547 hp | 630 NM | 675 NM |
E 200 CDI 102 bis 99 | 102 hp | 151 hp | 235 NM | 348 NM |
E 200 CDI 115 ab 00 | 116 hp | 165 hp | 250 NM | 360 NM |
E 200i 136 | 136 hp | 148 hp | 190 NM | 205 NM |
E 220 CDI 125 bis 99 | 125 hp | 151 hp | 300 NM | 348 NM |
E 220 CDI 143 ab 00 | 143 hp | 165 hp | 315 NM | 360 NM |
E 270 CDI 170 | 170 hp | 202 hp | 370 NM | 483 NM |
E 290 TD 129 | 129 hp | 157 hp | 300 NM | 365 NM |
E 300 TD 177 | 177 hp | 205 hp | 330 NM | 378 NM |
E 320 224 | 224 hp | 239 hp | 315 NM | 335 NM |
E 320 CDI 197 | 197 hp | 222 hp | 470 NM | 520 NM |
E 420 279 | 279 hp | 291 hp | 433 NM | 458 NM |
E 430 279 | 279 hp | 291 hp | 400 NM | 415 NM |
E 500 347 | 347 hp | 377 hp | 480 NM | 510 NM |
E 55 354 | 354 hp | 364 hp | 530 NM | 543 NM |
E 230 150 | 150 hp | 165 hp | 220 NM | 240 NM |
E 280 193 | 193 hp | 212 hp | 270 NM | 295 NM |
E 500 320 | 320 hp | 352 hp | 240 NM | 280 NM |
G 270 CDI 156 | 156 hp | 186 hp | 400 NM | 470 NM |
G 300 TD 177 | 177 hp | 205 hp | 330 NM | 372 NM |
G 320 215 | 215 hp | 228 hp | 300 NM | 317 NM |
G 400 CDI 250 | 250 hp | 285 hp | 560 NM | 620 NM |
G 500 296 | 296 hp | 316 hp | 456 NM | 486 NM |
G-Class 320 CDI 224 | 224 hp | 254 hp | 540 NM | 600 NM |
GL 320 CDI 224 | 224 hp | 259 hp | 510 NM | 575 NM |
GL 420 CDI 306 | 306 hp | 340 hp | 700 NM | 770 NM |
GL 450 340 | 340 hp | 365 hp | 460 NM | 480 NM |
GL 500 388 | 388 hp | 420 hp | 530 NM | 570 NM |
ML 280 CDI 190 | 190 hp | 223 hp | 440 NM | 510 NM |
ML 320 CDI 224 | 224 hp | 260 hp | 510 NM | 575 NM |
ML 350 272 | 272 hp | 297 hp | 350 NM | 385 NM |
ML 420 CDI 306 | 306 hp | 355 hp | 700 NM | 790 NM |
ML 500 388 | 388 hp | 413 hp | 530 NM | 570 NM |
ML 63 AMG 510 | 510 hp | 548 hp | 630 NM | 675 NM |
ML 230 | 150 hp | 165 hp | 220 NM | 240 NM |
ML 270 CDI 163 | 163 hp | 198 hp | 370 NM | 460 NM |
ML 320 218 | 218 hp | 232 hp | 310 NM | 338 NM |
ML 350 235 | 235 hp | 247 hp | 345 NM | 360 NM |
ML 400 CDI 250 | 250 hp | 285 hp | 560 NM | 630 NM |
ML 400 CDI 250 | 250 hp | 285 hp | 560 NM | 620 NM |
ML 430 272 | 272 hp | 297 hp | 390 NM | 425 NM |
ML 500 292 | 292 hp | 312 hp | 440 NM | 470 NM |
ML 55 AMG | 367 hp | 397 hp | 510 NM | 540 NM |
R 280 CDI 190 | 190 hp | 223 hp | 440 NM | 510 NM |
R 320 CDI 224 | 224 hp | 254 hp | 510 NM | 570 NM |
R 350 272 | 272 hp | 297 hp | 350 NM | 385 NM |
R 500 306 | 306 hp | 336 hp | 460 NM | 490 NM |
R 63 AMG 510 | 510 hp | 540 hp | 630 NM | 660 NM |
S-Class S 320 CDI 235 | 235 hp | 271 hp | 540 NM | 605 NM |
S-Class S 350 272 | 272 hp | 297 hp | 350 NM | 385 NM |
S-Class S 420 CDI 320 | 320 hp | 365 hp | 730 NM | 820 NM |
S-Class S 450 340 | 340 hp | 358 hp | 460 NM | 485 NM |
S-Class S 500 388 | 388 hp | 410 hp | 530 NM | 560 NM |
S-Class S 600 517 | 517 hp | 557 hp | 830 NM | 885 NM |
S-Class S 63 AMG 525 | 525 hp | 563 hp | 630 NM | 675 NM |
S-Class S 65 AMG 612 | 612 hp | 697 hp | 1000 NM | 1100 NM |
S 320 224 | 224 hp | 237 hp | 316 NM | 339 NM |
S 320 CDI 197 | 197 hp | 233 hp | 470 NM | 560 NM |
S 320 CDI 204 | 204 hp | 234 hp | 500 NM | 570 NM |
S 350 245 | 245 hp | 257 hp | 350 NM | 367 NM |
S 400 CDI 279 | 279 hp | 301 hp | 400 NM | 422 NM |
S 430 279 | 279 hp | 301 hp | 400 NM | 422 NM |
S 500 306 | 306 hp | 331 hp | 460 NM | 495 NM |
S 55 AMG 612 | 612 hp | 650 hp | 1000 NM | 1100 NM |
S 600 500 | 500 hp | 515 hp | 800 NM | 820 NM |
S 300 | 231 hp | 251 hp | 310 NM | 330 NM |
S 300 TD 177 | 177 hp | 205 hp | 330 NM | 372 NM |
S 320 224 bis 98 | 224 hp | 237 hp | 316 NM | 339 NM |
S 350 TD | 150 hp | 180 hp | 310 NM | 370 NM |
S 430 279 bis 98 | 279 hp | 301 hp | 400 NM | 422 NM |
S 600 394 | 394 hp | 414 hp | 570 NM | 600 NM |
SL 280 204 | 204 hp | 217 hp | 270 NM | 290 NM |
SL 300 231 | 231 hp | 258 hp | 272 NM | 293 NM |
SL 320 224 | 224 hp | 236 hp | 315 NM | 330 NM |
SL 500 306 | 306 hp | 316 hp | 460 NM | 475 NM |
SL 500 326 | 326 hp | 347 hp | 460 NM | 490 NM |
SL 600 394 | 394 hp | 409 hp | 570 NM | 590 NM |
SL 350 245 | 245 hp | 270 hp | 350 NM | 380 NM |
SL 500 306 | 306 hp | 331 hp | 460 NM | 495 NM |
SL 55 AMG 500 | 500 hp | 530 hp | 700 NM | 740 NM |
SL 600 500 | 500 hp | 535 hp | 800 NM | 850 NM |
SL 65 AMG 612 | 612 hp | 650 hp | 1000 NM | 1100 NM |
SLK 200 136 | 136 hp | 148 hp | 190 NM | 205 NM |
SLK 200 Kompressor 163 | 163 hp | 193 hp | 230 NM | 270 NM |
SLK 230 Kompressor 193 | 193 hp | 223 hp | 280 NM | 330 NM |
SLK 230 Kompressor 197 | 197 hp | 227 hp | 280 NM | 330 NM |
SLK 32 AMG 354 | 354 hp | 374 hp | 450 NM | 480 NM |
SLK 320 218 | 218 hp | 238 hp | 310 NM | 340 NM |
SLK 200 Kompressor 1.8 163 | 163 hp | 183 hp | 240 NM | 270 NM |
SLK 280 231 | 231 hp | 245 hp | 300 NM | 320 NM |
SLK 350 V6 272 | 272 hp | 297 hp | 350 NM | 385 NM |
SLK 55 AMG 360 | 360 hp | 388 hp | 510 NM | 545 NM |
Sprinter 208 CDI 82 | 82 hp | 107 hp | 200 NM | 250 NM |
Sprinter 210 102 | 102 hp | 140 hp | 220 NM | 280 NM |
Sprinter 211 CDI 109 | 109 hp | 139 hp | 270 NM | 320 NM |
Sprinter 212 122 | 122 hp | 147 hp | 280 NM | 320 NM |
Sprinter 220 CDI 129 | 129 hp | 159 hp | 300 NM | 350 NM |
Sprinter 270 CDI 156 | 156 hp | 186 hp | 330 NM | 380 NM |
Sprinter II 3.5 V6 (224/324/424/524) | 258 hp | 278 hp | 340 NM | 365 NM |
Sprinter II CDI 109 (211/311/411/511) | 109 hp | 138 hp | 280 NM | 340 NM |
Sprinter II CDI 129 (213/313/413/513) | 129 hp | 159 hp | 305 NM | 360 NM |
Sprinter II CDI 150 (215/315/415/515) | 150 hp | 183 hp | 330 NM | 390 NM |
Sprinter II CDI 184 (218/318/418/518) | 184 hp | 211 hp | 400 NM | 465 NM |
Sprinter II CDI 88 (209/309/409/509) | 88 hp | 118 hp | 220 NM | 285 NM |
Vaneo 160 CDI 75 | 75 hp | 101 hp | 160 NM | 210 NM |
Vaneo 170 CDI 91 | 91 hp | 118 hp | 180 NM | 230 NM |
Viano 2.2 CDI 109 | 109 hp | 139 hp | 270 NM | 320 NM |
Viano 2.2 CDI 116 | 116 hp | 144 hp | 290 NM | 350 NM |
Viano 2.2 CDI 150 | 150 hp | 180 hp | 330 NM | 380 NM |
Viano 3.0 CDI 204 | 204 hp | 245 hp | 440 NM | 495 NM |
Vito 119 190 | 190 hp | 202 hp | 270 NM | 285 NM |
Vito 123 231 | 231 hp | 246 hp | 345 NM | 365 NM |
Vito 126 258 | 258 hp | 276 hp | 340 NM | 365 NM |
Vito CDI 109 2,2 88 | 88 hp | 113 hp | 240 NM | 290 NM |
Vito CDI 109 2,2 95 | 95 hp | 120 hp | 250 NM | 305 NM |
Vito CDI 111 2,2 109 | 109 hp | 134 hp | 270 NM | 320 NM |
Vito CDI 111 2,2 116 | 116 hp | 144 hp | 290 NM | 350 NM |
Vito CDI 115 2,2 150 | 150 hp | 180 hp | 330 NM | 390 NM |
Vito CDI 115 3,0 150 | 204 hp | 236 hp | 440 NM | 500 NM |
Vito 108 CDI 82 | 82 hp | 111 hp | 200 NM | 268 NM |
Vito 110 CDI 102 | 102 hp | 140 hp | 250 NM | 320 NM |
Vito 112 CDI 122 | 122 hp | 151 hp | 300 NM | 347 NM |
ECU Remapping
Unlock Your Engine’s True Potential, Feel The Power & Performance
Boost Power
Feel the Power Boost with BHP & Torque gains Up To 30%
Boost Peformance
Boost Your Performance For A More Exhilarating Drive
Boost Economy
Boost Your Fuel Economy & Reduce Fuel Bills With Up To 20% Savings