Land Rover – ECU Remapping

ECU Remapping For Land Rover

Ecu Boosters will remap the engine ECU on your Land Rover to increase it’s power, performance, fuel economy and dramatically increase your driving pleasure.

ECU Remapping Specifications

See below for power and performance gains that can be achieved by our remaps.


Land/Range RoverOriginal (BHP)Tuned (BHP)Original (NM)Tuned (NM)
Rover Defender 2.4 TD 122 (+2007) 122 hp 148 hp 360 NM 430 NM
Rover Defender 2.5 TDI 113 113 hp 135 hp 265 NM 330 NM
Rover Defender TD5 122 122 hp 150 hp 300 NM 365 NM
Discovery 2.5 TD5 138 138 hp 160 hp 300 NM 355 NM
Discovery 2.5 TDI AG 122 122 hp 150 hp 300 NM 350 NM
Discovery 2.5 TDI SG 113 113 hp 135 hp 265 NM 330 NM
Discovery 3.0 TD V6 190 190 hp 220 hp 440 NM 500 NM
Discovery 2.7 TD V6 190 190 hp 220 hp 440 NM 510 NM
Rover Freelander 1.8i 117 117 hp 129 hp 160 NM 185 NM
Rover Freelander 2.5 V6 177 177 hp 194 hp 240 NM 265 NM
Rover Freelander TD 98 98 hp 128 hp 210 NM 265 NM
Rover Freelander TD4 112 112 hp 138 hp 260 NM 320 NM
Rover Freelander II 2.2 TD4 152 152 hp 183 hp 400 NM 460 NM
Rover Freelander II 2.2 TD4 160 160 hp 191 hp 400 NM 455 NM
2.5 DSE 138 138 hp 165 hp 268 NM 325 NM
2.5 TD 136 136 hp 162 hp 270 NM 325 NM
2.8 TD V6 190 190 hp 225 hp 440 NM 500 NM
3.0 TD6 177 177 hp 205 hp 390 NM 440 NM
3.6 TD8 272 272 hp 320 hp 640 NM 695 NM
4.2 V8 Kompressor 390 396 hp 421 hp 560 NM 590 NM
4.4 V8 286 286 hp 316 hp 440 NM 480 NM
4.4 V8 306 306 hp 336 hp 440 NM 480 NM
Rover 4.6 V8 (HSE) -01 224 hp 253 hp 430 NM 465 NM
Sport 2.7 TD V6 Biturbo 190 190 hp 230 hp 440 NM 510 NM
Sport 3.6 TD V8 Biturbo 272 272 hp 320 hp 640 NM 695 NM
Sport 4.2 V8 Kompressor 390 390 hp 421 hp 550 NM 590 NM
Sport 4.4i V8 299 299 hp 325 hp 425 NM 455 NM

ecu-boosters-logo-v3
No1 for remapping in Northampton and Huddersfield
Mobile Tuning, Re-Mapping and Diagnostics

Text 07968 616 349 today for your free quote

Select Your Make

Choose your car manufacturer

ECU Remapping

Unlock Your Engine’s True Potential, Feel The Power & Performance

Boost Power

Feel the Power Boost with BHP & Torque gains Up To 30%

Boost Peformance

Boost Your Performance For A More Exhilarating Drive

Boost Economy

Boost Your Fuel Economy & Reduce Fuel Bills With Up To 20% Savings