Kia – ECU Remapping

ECU Remapping For Kia

Ecu Boosters will remap the engine ECU on your Kia to increase it’s power, performance, fuel economy and dramatically increase your driving pleasure.

ECU Remapping Specifications

See below for power and performance gains that can be achieved by our remaps.


KiaOriginal (BHP)Tuned (BHP)Original (NM)Tuned (NM)
Carens 1.6i 105105 hp113 hp141 NM153 NM
Carens 1.8i 126126 hp134 hp162 NM174 NM
Carens 2.0 CRDI 112112 hp137 hp245 NM295 NM
Carens 2.0 CRDI 140140 hp168 hp245 NM305 NM
Carens CRDi 136136 hp170 hp305 NM365 NM
Carnival 2.9 Tdi 144144 hp174 hp310 NM370 NM
Carnival 2.9 CRDi 185185 hp215 hp343 NM403 NM
Ceeå«d 1.6 CRDi 115115 hp143 hp255 NM305 NM
Ceeå«d 1.6 CRDi 9090 hp118 hp235 NM285 NM
Ceeå«d 2.0 CRDi 140140 hp170 hp304 NM359 NM
Cerato 1.6 105105 hp113 hp143 NM155 NM
Cerato 2.0i 143143 hp155 hp186 NM201 NM
Cerato CRDi 1.5 102102 hp132 hp235 NM288 NM
Cerato CRDi 1.5 7373 hp103 hp170 NM233 NM
Cerato CRDi 1.5 9090 hp120 hp195 NM248 NM
Cerato CRDi 2.0 113113 hp142 hp245 NM298 NM
Cerato CRDi 2.0 9090 hp120 hp197 NM257 NM
Magentis 2.0 CRDI 120120 hp150 hp278 NM338 NM
Magentis 2.0 CRDI 140140 hp170 hp305 NM360 NM
Magentis 2.0 CVVT 144144 hp156 hp189 NM204 NM
Magentis 2.7 V6 188188 hp203 hp247 NM267 NM
Opirus 3.5 V6 203203 hphp298 NMNM
Picanto 1.1 CRDi 7575 hp97 hp152 NM195 NM
Rio 1.4 9797 hp106 hp125 NM141 NM
Rio 1.5 CRDI 110110 hp140 hp235 NM288 NM
Rio 1.5 CRDI 7979 hp109 hp170 NM255 NM
Sorento 2.5 CRDI 140140 hp170 hp314 NM365 NM
Sorento 2.5 CRDI 140 (343NM) -06140 hp170 hp343 NM394 NM
Sorento 2.5 CRDI 140 (392NM) +06140 hp173 hp392 NM448 NM
Sorento 2.5 CRDI 170170 hp200 hp392 NM452 NM
Sportage 2.0 CRDi 112112 hp142 hp245 NM305 NM
Sportage 2.0 CRDi 140140 hp170 hp305 NM360 NM
Sportage 2.0 CRDi VGT 120120 hp156 hp283 NM340 NM
Sportage 2.0 CRDi VGT 136136 hp170 hp305 NM360 NM
Sportage 2.0 CVVT 142142 hp158 hp184 NM205 NM

ecu-boosters-logo-v3
No1 for remapping in Northampton and Huddersfield
Mobile Tuning, Re-Mapping and Diagnostics

Text 07968 616 349 today for your free quote

Select Your Make

Choose your car manufacturer

ECU Remapping

Unlock Your Engine’s True Potential, Feel The Power & Performance

Boost Power

Feel the Power Boost with BHP & Torque gains Up To 30%

Boost Peformance

Boost Your Performance For A More Exhilarating Drive

Boost Economy

Boost Your Fuel Economy & Reduce Fuel Bills With Up To 20% Savings