Ford – ECU Remapping
ECU Remapping For Ford
Ecu Boosters will remap the engine ECU on your Ford to increase it’s power, performance, fuel economy and dramatically increase your driving pleasure.
ECU Remapping Specifications
See below for power and performance gains that can be achieved by our remaps.
Ford | Original (BHP) | Tuned (BHP) | Original (NM) | Tuned (NM) |
---|---|---|---|---|
Fiesta 1.4 TDCI 68 (+ 2003) | 68 hp | 88 hp | 160 NM | 200 NM |
Fiesta 1.6 TDCi 90 | 90 hp | 115 hp | 204 NM | 264 NM |
Focus 1.8 TDCi 100 | 100 hp | 125 hp | 240 NM | 290 NM |
Focus 1.8 TDCi 115 | 115 hp | 140 hp | 250 NM | 300 NM |
Focus 1.8 TDCi 90 | 90 hp | 112 hp | 200 NM | 250 NM |
Focus 1.8 TDdi 75 | 75 hp | 100 hp | 175 NM | 225 NM |
Focus 2.0 TDCi 115 | 115 hp | 145 hp | 280 NM | 325 NM |
Focus II 1.6 100 | 100 hp | 109 hp | 150 NM | 165 NM |
Focus II 1.6 16V 115 | 115 hp | 127 hp | 155 NM | 170 NM |
Focus II 1.8i 115 | 115 hp | 126 hp | 155 NM | 170 NM |
Focus II 2.0 145 | 145 hp | 160 hp | 185 NM | 205 NM |
Focus II ST 2.5 225 | 225 hp | 260 hp | 320 NM | 390 NM |
Focus II 1.6 TDCi 109 | 109 hp | 137 hp | 240 NM | 290 NM |
Focus II 1.6 TDCi 90 | 90 hp | 115 hp | 215 NM | 265 NM |
Focus II 2.0 TDCi 136 | 136 hp | 166 hp | 320 NM | 380 NM |
Focus C-Max 1.6 100 | 100 hp | 109 hp | 150 NM | 165 NM |
Focus C-Max 1.6 115 | 115 hp | 128 hp | 155 NM | 175 NM |
Focus C-Max 1.6 TDCi 109 | 109 hp | 137 hp | 240 NM | 290 NM |
Focus C-Max 1.6 TDCi 90 | 90 hp | 116 hp | 215 NM | 265 NM |
Focus C-Max 1.8 125 | 125 hp | 135 hp | 165 NM | 180 NM |
Focus C-Max 1.8 TDCi 115 | 115 hp | 143 hp | 280 NM | 335 NM |
Focus C-Max 2.0 145 | 145 hp | 160 hp | 185 NM | 205 NM |
Focus C-Max 2.0 TDCi 136 | 136 hp | 166 hp | 320 NM | 380 NM |
Focus C-Max 2.5 T 220 | 220 hp | 260 hp | 191 NM | 390 NM |
Focus S-Max 2.0 145 | 145 hp | 160 hp | 185 NM | 205 NM |
Focus S-Max 2.0 TDCI 130 | 130 hp | 162 hp | 320 NM | 383 NM |
Focus S-Max 2.0 TDCI 140 | 140 hp | 172 hp | 320 NM | 380 NM |
Focus S-Max 2.5 T 220 | 220 hp | 260 hp | 320 NM | 390 NM |
Tourneo Connect 1.8 TDCi 110 | 110 hp | 135 hp | 250 NM | 305 NM |
Tourneo Connect 1.8 TDCi 90 | 90 hp | 118 hp | 220 NM | 270 NM |
Fusion 1.4 TDCI 68 | 68 hp | 88 hp | 160 NM | 200 NM |
Fusion 1.6 TDCI 90 | 90 hp | 115 hp | 204 NM | 264 NM |
Galaxy 1.9 TDI 110 | 110 hp | 143 hp | 235 NM | 290 NM |
Galaxy 1.9 TDI 90 | 90 hp | 116 hp | 202 NM | 265 NM |
Galaxy II 2.0 115 | 115 hp | 128 hp | 170 NM | 189 NM |
Galaxy II 2.3 16V 140 | 140 hp | 155 hp | 200 NM | 220 NM |
Galaxy II 1.9 TDI PD 115/285 | 115 hp | 145 hp | 285 NM | 338 NM |
Galaxy II 1.9 TDI PD 115/310 | 115 hp | 145 hp | 310 NM | 370 NM |
Galaxy II 1.9 TDI PD 130 | 130 hp | 163 hp | 310 NM | 405 NM |
Galaxy II 1.9 TDI PD 90 | 90 hp | 116 hp | 240 NM | 290 NM |
Galaxy 2.0 145 | 145 hp | 160 hp | 185 NM | 205 NM |
Galaxy 1.8 TDCi100 | 100 hp | 130 hp | 280 NM | 340 NM |
Galaxy 2.0 TDCi 130 | 130 hp | 158 hp | 320 NM | 380 NM |
Galaxy 2.0 TDCi 140 | 140 hp | 168 hp | 320 NM | 380 NM |
Galaxy 2.2 TDCi175 | 175 hp | 203 hp | 400 NM | 475 NM |
Kuga 2.0 TDCi DPF 136 | 136 hp | 165 hp | 320 NM | 380 NM |
Mondeo 1.8 TD 110 | 110 hp | 121 hp | 165 NM | 178 NM |
Mondeo 2.0 TDCi 115 | 115 hp | 145 hp | 280 NM | 325 NM |
Mondeo 2.0 TDCi 130 ab ~02 | 130 hp | 156 hp | 330 NM | 380 NM |
Mondeo 2.0 TDCi 130 bis ~02 | 130 hp | 156 hp | 330 NM | 380 NM |
Mondeo 2.0 TDdi 90 | 90 hp | 113 hp | 245 NM | 285 NM |
Mondeo 2.2 TDCI 155 | 155 hp | 185 hp | 360 NM | 420 NM |
Mondeo 2.5i 220 | 220 hp | 260 hp | 329 NM | 399 NM |
Mondeo 1.8 TDCi 100 | 100 hp | 130 hp | 280 NM | 310 NM |
Mondeo 1.8 TDCi 125 | 125 hp | 155 hp | 280 NM | 350 NM |
Mondeo 2.0 TDCi DPF 130 | 130 hp | 158 hp | 320 NM | 383 NM |
Mondeo 2.0 TDCi DPF 140 | 140 hp | 168 hp | 320 NM | 380 NM |
Mondeo 2.2 TDCi 175 | 175 hp | 205 hp | 400 NM | 460 NM |
Ranger 2.5 TDI | 143 hp | 175 hp | 330 NM | 385 NM |
Ranger 3.0 TDI 160 | 160 hp | 200 hp | 380 NM | 450 NM |
Scorpio TD 115 | 115 hp | 138 hp | 270 NM | 320 NM |
Transit 1.8 TDCI 90 | 90 hp | 118 hp | 200 NM | 270 NM |
Transit 2.0 TDCI 125 | 125 hp | 155 hp | 285 NM | 345 NM |
Transit Connect 1.8 TDCi 110 | 110 hp | 140 hp | 250 NM | 305 NM |
Transit Connect 1.8 TDCi 75 | 75 hp | 100 hp | 175 NM | 225 NM |
Transit Connect 1.8 TDCi 90 | 90 hp | 118 hp | 220 NM | 275 NM |
Transit 2.2 TDCi 110 | 110 hp | 140 hp | 285 NM | 345 NM |
Transit 2.2 TDCi 140 | 140 hp | 172 hp | 350 NM | 410 NM |
Transit 2.2 TDCi 85 | 85 hp | 114 hp | 250 NM | 310 NM |
Transit 2.4 TDCi 100 | 100 hp | 132 hp | 285 NM | 345 NM |
Transit 2.4 TDCi 100 (DPF) | 100 hp | 132 hp | 285 NM | 345 NM |
Transit 2.4 TDCi 115 | 115 hp | 147 hp | 310 NM | 370 NM |
Transit 2.4 TDCi 140 | 140 hp | 172 hp | 375 NM | 435 NM |
Transit 3.2 TDCi 200 | 200 hp | 233 hp | 470 NM | 535 NM |
ECU Remapping
Unlock Your Engine’s True Potential, Feel The Power & Performance
Boost Power
Feel the Power Boost with BHP & Torque gains Up To 30%
Boost Peformance
Boost Your Performance For A More Exhilarating Drive
Boost Economy
Boost Your Fuel Economy & Reduce Fuel Bills With Up To 20% Savings