Citroen – ECU Remapping

ECU Remapping For Citroen

Ecu Boosters will remap the engine ECU on your Citroen to increase it’s power, performance, fuel economy and dramatically increase your driving pleasure.

ECU Remapping Specifications

See below for power and performance gains that can be achieved by our remaps.


CitroenOriginal (BHP)Tuned (BHP)Original (NM)Tuned (NM)
Berlingo 1.4 8V 7575 hp84 hp120 NM136 NM
Berlingo 1.4i Bivalent 6868 hp76 hp104 NM119 NM
Berlingo 1.6 16V 109109 hp120 hp147 NM165 NM
Berlingo 1.6 16V 9090 hp106 hp132 NM148 NM
Berlingo HDI 1.6 110110 hp135 hp250 NM295 NM
Berlingo HDI 1.6 7575 hp98 hp170 NM200 NM
Berlingo HDI 1.6 9090 hp110 hp215 NM245 NM
Berlingo HDI 2.0 9090 hp113 hp205 NM255 NM
ModelOriginalTunedOriginalTuned
C1 1.0i 6868 hp77 hp93 NM105 NM
C1 HDI 1.4 5454 hp74 hp130 NM170 NM
ModelOriginalTunedOriginalTuned
C2 1.1i 6060 hp71 hp94 NM108 NM
C2 1.4i 7373 hp83 hp118 NM132 NM
C2 1.4i 8888 hp101 hp133 NM155 NM
C2 1.6 16V VTR 109109 hp124 hp147 NM165 NM
C2 1.6i 16V 122122 hp136 hp143 NM158 NM
C2 HDI 1.4 6868 hp90 hp160 NM205 NM
C2 HDI 1.6 109109 hp137 hp240 NM290 NM
ModelOriginalTunedOriginalTuned
C3 1.1i 6060 hp71 hp94 NM108 NM
C3 1.4 7373 hp83 hp118 NM132 NM
C3 1.4i 16V 8888 hp101 hp133 NM150 NM
C3 1.6 16V 109109 hp120 hp147 NM165 NM
C3 HDI 1.4 16V 9090 hp112 hp200 NM245 NM
C3 HDI 1.4 6868 hp90 hp160 NM205 NM
C3 HDI 1.6 109109 hp137 hp240 NM290 NM
C3 HDI 1.6 9090 hp110 hp215 NM245 NM
ModelOriginalTunedOriginalTuned
C3 1.4 VTi 9595 hp105 hp136 NM150 NM
C3 1.6 VTi 120120 hp132 hp160 NM178 NM
C3 HDi 1.4 6868 hp90 hp160 NM205 NM
C3 HDi 1.6 112112 hp140 hp270 NM320 NM
C3 HDi 1.6 9292 hp110 hp230 NM290 NM
ModelOriginalTunedOriginalTuned
C4 HDI 1.6 109109 hp137 hp240 NM290 NM
C4 HDI 1.6 9090 hp110 hp215 NM245 NM
C4 HDI 2.0 136136 hp164 hp320 NM380 NM
ModelOriginalTunedOriginalTuned
C4 1.4 VTI 9595 hp105 hp136 NM150 NM
C4 1.6 THP 155155 hp190 hp240 NM300 NM
C4 1.6 VTI 120120 hp132 hp160 NM178 NM
C4 HDi 1.6 112112 hp130 hp270 NM330 NM
C4 HDi 1.6 9292 hp110 hp230 NM290 NM
C4 HDi 2.0 150150 hp180 hp340 NM400 NM
ModelOriginalTunedOriginalTuned
C5 1.8i 16V 116116 hp128 hp160 NM175 NM
C5 1.8i 16V 125125 hp135 hp170 NM182 NM
C5 2.0i 16V 140140 hp152 hp200 NM215 NM
C5 3.0i V6 207207 hp227 hp285 NM315 NM
C5 HDI 1.6 109109 hp137 hp240 NM295 NM
C5 HDI 1.6 9090 hp120 hp215 NM270 NM
C5 HDI 2.0 109109 hp135 hp250 NM295 NM
C5 HDI 2.0 136136 hp164 hp320 NM380 NM
C5 HDI 2.0 9090 hp113 hp205 NM255 NM
C5 HDI 2.2 133133 hp165 hp314 NM374 NM
C5 HDI 2.2 170 Biturbo170 hp202 hp370 NM430 NM
ModelOriginalTunedOriginalTuned
C5 1.6 THP 156156 hp190 hp240 NM300 NM
C5 1.6 VTI 120120 hp132 hp160 NM178 NM
C5 1.6 VTI 120120 hp132 hp160 NM178 NM
C5 3.0i 24V V6 211211 hp226 hp290 NM310 NM
C5 HDi 1.6 109109 hp140 hp240 NM300 NM
C5 HDi 1.6 112112 hp140 hp240 NM300 NM
C5 HDi 2.0 136136 hp136 hp320 NM380 NM
C5 HDi 2.0 163163 hp198 hp340 NM395 NM
C5 HDi 2.2 170 Biturbo170 hp202 hp370 NM430 NM
C5 HDi 2.2 204204 hp239 hp440 NM510 NM
C5 HDi 2.7 204204 hp239 hp440 NM505 NM
ModelOriginalTunedOriginalTuned
C6 3.0i V6 211211 hp226 hp290 NM310 NM
C6 HDI 2.2 170170 hp202 hp370 NM430 NM
C6 HDI 2.7 V6 204204 hp239 hp440 NM505 NM
ModelOriginalTunedOriginalTuned
C8 2.0 16V 136136 hp150 hp190 NM208 NM
C8 2.0 16V 136136 hp150 hp190 NM208 NM
C8 HDI 2.0 107107 hp137 hp270 NM330 NM
C8 HDI 2.2 128128 hp155 hp314 NM364 NM
C8 HDI 2.2 170170 hp202 hp370 NM430 NM
ModelOriginalTunedOriginalTuned
C-Crosser 2.4i 16V 170170 hp188 hp232 NM257 NM
C-Crosser HDI 2.2 156156 hp186 hp380 NM440 NM
ModelOriginalTunedOriginalTuned
DS3 1.4 VTi 9595 hp105 hp136 NM150 NM
DS3 1.6 THP 150156 hp186 hp240 NM290 NM
DS3 1.6 THP 200207 hp237 hp275 NM340 NM
DS3 HDI 1.6 110112 hp132 hp270 NM320 NM
DS3 HDI 1.6 9092 hp122 hp230 NM285 NM
troen DS3 1.4 VTi 120120 hp130 hp160 NM175 NM
ModelOriginalTunedOriginalTuned
DS4 1.6 THP 163163 hp188 hp240 NM290 NM
DS4 1.6 THP 200200 hp235 hp275 NM335 NM
DS4 1.6 VTi 120120 hp130 hp160 NM175 NM
DS4 HDI 1.6 112112 hp132 hp270 NM320 NM
DS4 HDI 1.6 9292 hp122 hp230 NM285 NM
DS4 HDI 2.0 163163 hp198 hp340 NM395 NM
ModelOriginalTunedOriginalTuned
Evasion 2.1 TD 109109 hp136 hp235 NM288 NM
Evasion HDI 2.0 109109 hp135 hp250 NM295 NM
ModelOriginalTunedOriginalTuned
Jumper 2.5 TD 103103 hp134 hp230 NM272 NM
Jumper HDI 2.0 8484 hp108 hp192 NM247 NM
Jumper HDI 2.2 101101 hp127 hp240 NM300 NM
Jumper HDI 2.8 127127 hp150 hp300 NM370 NM
Jumper HDI 2.8 146146 hp176 hp310 NM380 NM
ModelOriginalTunedOriginalTuned
Jumpy HDI 1.6 9090 hp110 hp180 NM235 NM
Jumpy HDI 2.0 109109 hp136 hp250 NM293 NM
Jumpy HDI 2.0 9494 hp119 hp215 NM265 NM
ModelOriginalTunedOriginalTuned
Saxo 1.1 6060 hp68 hp94 NM106 NM
Saxo 1.4 7575 hp83 hp111 NM123 NM
Saxo 1.6 16V120 hp130 hp145 NM159 NM
Saxo 1.6 8V 9090 hp103 hp130 NM148 NM
ModelOriginalTunedOriginalTuned
Xantia 1.8 16V 110110 hp118 hp155 NM165 NM
Xantia 2.0 16V 132132 hp140 hp180 NM190 NM
Xantia 2.0 T 147147 hp177 hp235 NM283 NM
Xantia 2.1 TD 109109 hp135 hp235 NM285 NM
Xantia HDI 2.0 109109 hp136 hp250 NM293 NM
Xantia HDI 2.0 9090 hp113 hp205 NM255 NM
ModelOriginalTunedOriginalTuned
XM 2.0 8V 132132 hp141 hp178 NM192 NM
XM 2.0i Turbo 8V 147147 hp177 hp235 NM283 NM
XM 2.1 TD 109109 hp135 hp235 NM285 NM
XM 2.5 TDI 129129 hp154 hp285 NM315 NM
ModelOriginalTunedOriginalTuned
Xsara 1.4 7575 hp84 hp120 NM136 NM
Xsara 1.6 16V 109109 hp117 hp147 NM169 NM
Xsara 1.8 16V 116116 hp128 hp160 NM175 NM
Xsara 2.0 16V 136136 hp147 hp190 NM203 NM
Xsara HDI 1.4 6868 hp90 hp160 NM205 NM
Xsara HDI 1.6 109109 hp137 hp240 NM295 NM
Xsara HDI 1.6 90 Picasso90 hp110 hp215 NM245 NM
Xsara HDI 2.0 110110 hp137 hp250 NM293 NM
Xsara HDI 2.0 9090 hp114 hp205 NM265 NM

ecu-boosters-logo-v3
No1 for remapping in Northampton and Huddersfield
Mobile Tuning, Re-Mapping and Diagnostics

Text 07968 616 349 today for your free quote

Select Your Make

Choose your car manufacturer

ECU Remapping

Unlock Your Engine’s True Potential, Feel The Power & Performance

Boost Power

Feel the Power Boost with BHP & Torque gains Up To 30%

Boost Peformance

Boost Your Performance For A More Exhilarating Drive

Boost Economy

Boost Your Fuel Economy & Reduce Fuel Bills With Up To 20% Savings